BROWN vs Boston College
2/24/2018
Netwon Fields
12 pm
BROWN
2-1, 0-0

12
Final
22

Boston College
5-0, 1-0
Team | 1 | 2 | Total |
---|---|---|---|
7 | 15 | 22 | |
6 | 6 | 12 |
BRWN: Mosenthal, Risa (4), Moinuddin, Hafsa (2), DeGennaro, Emma (2), Warble, Mason (2), Fowler, Maggie (1), Paletta, Carolyn (1)
BC: Sam Apuzzo (5), Kaileen Hart (5), Dempsey Arsenault (5), Jordan Lappin (3), Cara Urbank (1), Sheila Rietano (1), Tara Schurr (1), Tess Chandler (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BC | BRWN |
---|---|---|---|---|---|---|
1 | 26:12 | Cara Urbank | Unassisted | 1 | 0 | |
1 | 25:24 | Sam Apuzzo | Unassisted | 2 | 0 | |
1 | 24:14 | Moinuddin, Hafsa | Unassisted | 2 | 1 | |
1 | 23:36 | Mosenthal, Risa | Unassisted | 2 | 2 | |
1 | 19:12 | Mosenthal, Risa | Unassisted | 2 | 3 | |
1 | 16:41 | Fowler, Maggie | Verni, Zoe | 2 | 4 | |
1 | 15:34 | DeGennaro, Emma | Unassisted | 2 | 5 | |
1 | 14:44 | Kaileen Hart | Dempsey Arsenault | 3 | 5 | |
1 | 11:45 | Sam Apuzzo | Kaileen Hart | 4 | 5 | |
1 | 08:25 | DeGennaro, Emma | Verni, Zoe | 4 | 6 | |
1 | 07:46 | Sheila Rietano | Unassisted | 5 | 6 | |
1 | 07:35 | Jordan Lappin | Sam Apuzzo | 6 | 6 | |
1 | 01:04 | Jordan Lappin | Unassisted | 7 | 6 | |
2 | 27:47 | Kaileen Hart | Tara Schurr | 8 | 6 | |
2 | 27:21 | Tara Schurr | Kaileen Hart | 9 | 6 | |
2 | 26:12 | Jordan Lappin | Cara Urbank | 10 | 6 | |
2 | 22:04 | Warble, Mason | Fowler, Maggie | 10 | 7 | |
2 | 20:50 | Paletta, Carolyn | Unassisted | 10 | 8 | |
2 | 20:11 | Moinuddin, Hafsa | Unassisted | 10 | 9 | |
2 | 17:42 | Sam Apuzzo | Unassisted | 11 | 9 | |
2 | 17:23 | Kaileen Hart | Sam Apuzzo | 12 | 9 | |
2 | 15:18 | Warble, Mason | Moinuddin, Hafsa | 12 | 10 | |
2 | 14:06 | Dempsey Arsenault | Unassisted | 13 | 10 | |
2 | 13:00 | Dempsey Arsenault | Unassisted | 14 | 10 | |
2 | 12:48 | Kaileen Hart | Dempsey Arsenault | 15 | 10 | |
2 | 12:12 | Mosenthal, Risa | Unassisted | 15 | 11 | |
2 | 10:27 | Kaileen Hart | Sam Apuzzo | 16 | 11 | |
2 | 09:51 | Mosenthal, Risa | Unassisted | 16 | 12 | |
2 | 08:30 | Tess Chandler | Kaileen Hart | 17 | 12 | |
2 | 08:11 | Dempsey Arsenault | Kaileen Hart | 18 | 12 | |
2 | 07:40 | Sam Apuzzo | Kaileen Hart | 19 | 12 | |
2 | 06:39 | Sam Apuzzo | Unassisted | 20 | 12 | |
2 | 05:21 | Dempsey Arsenault | Unassisted | 21 | 12 | |
2 | 04:08 | Dempsey Arsenault | Unassisted | 22 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 15:24 | Hudgins, Marissa | YELLOW CARD | |
1 | 01:04 | Verni, Zoe | YELLOW CARD | |
2 | 22:24 | Jillian Reilly | GREEN CARD |