Boston College vs Syracuse
5/14/2017
SU Soccer Stadium
3 p.m.
Boston College
15-6

21
Final
10

Syracuse
15-7
Team | 1 | 2 | Total |
---|---|---|---|
7 | 3 | 10 | |
12 | 9 | 21 |
BC: Apuzzo,Sam (5), Weeks,Kate (4), O'Connor,Kayla (3), Kent,Kenzie (3), Hart,Kaileen (3), Frankenfield,Laura (2), O'Neill,Mary Kate (1)
SU: Alie Jimerson (2), Nicole Levy (2), Devon Parker (2), Neena Merola (1), Mary Rahal (1), Taylor Gait (1), Riley Donahue (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | BC |
---|---|---|---|---|---|---|
1 | 29:25 | Weeks,Kate | O'Neill,Mary Kate | 0 | 1 | |
1 | 25:07 | Alie Jimerson | Emily Hawryschuk | 1 | 1 | |
1 | 23:56 | Neena Merola | Unassisted | 2 | 1 | |
1 | 21:30 | O'Neill,Mary Kate | Apuzzo,Sam | 2 | 2 | |
1 | 20:02 | Mary Rahal | Unassisted | 3 | 2 | |
1 | 19:30 | Frankenfield,Laura | Unassisted | 3 | 3 | |
1 | 18:56 | O'Connor,Kayla | Weeks,Kate | 3 | 4 | |
1 | 18:05 | Kent,Kenzie | O'Connor,Kayla | 3 | 5 | |
1 | 17:36 | O'Connor,Kayla | Weeks,Kate | 3 | 6 | |
1 | 15:09 | Alie Jimerson | Devon Parker | 4 | 6 | |
1 | 13:16 | O'Connor,Kayla | Hart,Kaileen | 4 | 7 | |
1 | 11:12 | Hart,Kaileen | O'Connor,Kayla | 4 | 8 | |
1 | 09:57 | Weeks,Kate | Unassisted | 4 | 9 | |
1 | 08:53 | Taylor Gait | Unassisted | 5 | 9 | |
1 | 08:35 | Apuzzo,Sam | Kent,Kenzie | 5 | 10 | |
1 | 07:30 | Apuzzo,Sam | O'Connor,Kayla | 5 | 11 | |
1 | 06:07 | Nicole Levy | Unassisted | 6 | 11 | |
1 | 05:10 | Hart,Kaileen | Unassisted | 6 | 12 | |
1 | 01:54 | Riley Donahue | Devon Parker | 7 | 12 | |
2 | 28:58 | Frankenfield,Laura | Unassisted | 7 | 13 | |
2 | 26:40 | Apuzzo,Sam | Frankenfield,Laura | 7 | 14 | |
2 | 25:27 | Hart,Kaileen | Unassisted | 7 | 15 | |
2 | 22:12 | Devon Parker | Nicole Levy | 8 | 15 | |
2 | 18:03 | Nicole Levy | Unassisted | 9 | 15 | |
2 | 15:21 | Weeks,Kate | Kent,Kenzie | 9 | 16 | |
2 | 14:34 | Apuzzo,Sam | Kent,Kenzie | 9 | 17 | |
2 | 13:49 | Kent,Kenzie | Unassisted | 9 | 18 | |
2 | 11:22 | Weeks,Kate | O'Connor,Kayla | 9 | 19 | |
2 | 06:50 | Kent,Kenzie | Apuzzo,Sam | 9 | 20 | |
2 | 05:03 | Devon Parker | Riley Donahue | 10 | 20 | |
2 | 00:30 | Apuzzo,Sam | Unassisted | 10 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:10 | Alie Jimerson | YELLOW CARD | |
1 | 02:17 | Frankenfield,Laura | YELLOW CARD | |
2 | 28:55 | Rietano,Sheila | YELLOW CARD | |
2 | 19:00 | Troy,Brooke | YELLOW CARD | |
2 | 10:31 | Alexa Radziewicz | YELLOW CARD | |
2 | 10:17 | Neena Merola | YELLOW CARD |