Boston College vs North Carolina
4/28/2017
Sports Backers
5:05 PM
Boston College
13-6

14
Final
17

North Carolina
15-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 12 | 5 | 17 | |
| 7 | 7 | 14 |
BC: Apuzzo,Sam (4), Weeks,Kate (3), Kent,Kenzie (2), Arsenault,Dempsey (2), Hart,Kaileen (2), Frankenfield,Laura (1)
NC: Molly Hendrick (5), Marie McCool (3), Ela Hazar (3), Carly Reed (2), Caroline Wakefield (1), Sydney Holman (1), Sammy Jo Tracy (1), Gianna Bowe (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | BC |
|---|---|---|---|---|---|---|
| 1 | 28:04 | Kent,Kenzie | Unassisted | 0 | 1 | |
| 1 | 27:26 | Molly Hendrick | Ela Hazar | 1 | 1 | |
| 1 | 24:12 | Marie McCool | Unassisted | 2 | 1 | |
| 1 | 22:20 | Molly Hendrick | Unassisted | 3 | 1 | |
| 1 | 21:29 | Ela Hazar | Sydney Holman | 4 | 1 | |
| 1 | 21:16 | Molly Hendrick | Charlotte Sofield | 5 | 1 | |
| 1 | 20:49 | Molly Hendrick | Carly Reed | 6 | 1 | |
| 1 | 20:11 | Carly Reed | Unassisted | 7 | 1 | |
| 1 | 19:25 | Arsenault,Dempsey | Unassisted | 7 | 2 | |
| 1 | 14:43 | Apuzzo,Sam | Unassisted | 7 | 3 | |
| 1 | 12:56 | Ela Hazar | Carly Reed | 8 | 3 | |
| 1 | 09:42 | Carly Reed | Unassisted | 9 | 3 | |
| 1 | 07:35 | Caroline Wakefield | Sydney Holman | 10 | 3 | |
| 1 | 06:42 | Apuzzo,Sam | Frankenfield,Laura | 10 | 4 | |
| 1 | 04:18 | Molly Hendrick | Unassisted | 11 | 4 | |
| 1 | 02:17 | Apuzzo,Sam | Weeks,Kate | 11 | 5 | |
| 1 | 01:52 | Sydney Holman | Unassisted | 12 | 5 | |
| 1 | 01:18 | Hart,Kaileen | Unassisted | 12 | 6 | |
| 1 | 00:37 | Arsenault,Dempsey | Unassisted | 12 | 7 | |
| 2 | 27:04 | Kent,Kenzie | Unassisted | 12 | 8 | |
| 2 | 25:20 | Marie McCool | Unassisted | 13 | 8 | |
| 2 | 24:01 | Sammy Jo Tracy | Ela Hazar | 14 | 8 | |
| 2 | 16:27 | Gianna Bowe | Unassisted | 15 | 8 | |
| 2 | 14:35 | Weeks,Kate | Kent,Kenzie | 15 | 9 | |
| 2 | 12:49 | Frankenfield,Laura | Unassisted | 15 | 10 | |
| 2 | 10:05 | Apuzzo,Sam | Unassisted | 15 | 11 | |
| 2 | 09:26 | Marie McCool | Unassisted | 16 | 11 | |
| 2 | 08:16 | Weeks,Kate | Kent,Kenzie | 16 | 12 | |
| 2 | 05:26 | Hart,Kaileen | Unassisted | 16 | 13 | |
| 2 | 03:57 | Weeks,Kate | Kent,Kenzie | 16 | 14 | |
| 2 | 01:59 | Ela Hazar | Carly Reed | 17 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 25:57 | Hyatt,Hannah | YELLOW CARD | |
| 1 | 15:10 | Ela Hazar | YELLOW CARD | |
| 1 | 00:09 | Arsenault,Dempsey | YELLOW CARD | |
| 2 | 22:40 | Charlotte Sofield | YELLOW CARD | |
| 2 | 01:06 | Walsh,Christina | YELLOW CARD | |
| 2 | 00:23 | Apuzzo,Sam | YELLOW CARD |














