Monmouth vs Boston College
3/15/2017
Newton Campus Field
3:00 PM
Monmouth
2-6/0-0

5
Final
14

Boston College
7-3/0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 11 | 14 | |
| 2 | 3 | 5 |
MON: CORBLISS, Caroline (2), SMITH, Alexa (1), LAMARCA, Claudia (1), HIGSON, Olivia (1)
BC: Weeks,Kate (4), O'Connor,Kayla (3), Frankenfield,Laura (2), Apuzzo,Sam (2), Schurr,Emma (1), Taylor,Kate (1), Mayle,Ally (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BC | MON |
|---|---|---|---|---|---|---|
| 1 | 29:00 | Frankenfield,Laura | Unassisted | 1 | 0 | |
| 1 | 26:52 | SMITH, Alexa | CERASO, Nicole | 1 | 1 | |
| 1 | 21:27 | Schurr,Emma | Taylor,Kate | 2 | 1 | |
| 1 | 13:44 | Weeks,Kate | Apuzzo,Sam | 3 | 1 | |
| 1 | 02:00 | CORBLISS, Caroline | Unassisted | 3 | 2 | |
| 2 | 28:19 | Taylor,Kate | Unassisted | 4 | 2 | |
| 2 | 26:41 | CORBLISS, Caroline | Unassisted | 4 | 3 | |
| 2 | 21:12 | Apuzzo,Sam | Arsenault,Dempsey | 5 | 3 | |
| 2 | 19:44 | Apuzzo,Sam | Hart,Kaileen | 6 | 3 | |
| 2 | 17:49 | Frankenfield,Laura | Weeks,Kate | 7 | 3 | |
| 2 | 14:22 | O'Connor,Kayla | Unassisted | 8 | 3 | |
| 2 | 11:51 | Weeks,Kate | Unassisted | 9 | 3 | |
| 2 | 10:45 | O'Connor,Kayla | Unassisted | 10 | 3 | |
| 2 | 09:26 | Weeks,Kate | Unassisted | 11 | 3 | |
| 2 | 08:12 | LAMARCA, Claudia | HIGSON, Olivia | 11 | 4 | |
| 2 | 03:51 | Weeks,Kate | Unassisted | 12 | 4 | |
| 2 | 02:34 | HIGSON, Olivia | CERASO, Nicole | 12 | 5 | |
| 2 | 01:48 | O'Connor,Kayla | Weeks,Kate | 13 | 5 | |
| 2 | 01:04 | Mayle,Ally | Frankenfield,Laura | 14 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 22:24 | STAMBAUGH, Alex | YELLOW CARD |













