Boston College vs Maryland
3/8/2017
FH & Lax Complex
7:00 PM
Boston College
6-3

13
Final
21

Maryland
5-0
Team | 1 | 2 | Total |
---|---|---|---|
8 | 13 | 21 | |
7 | 6 | 13 |
BC: Apuzzo,Sam (4), Hart,Kaileen (4), O'Connor,Kayla (3), Weeks,Kate (1), Arsenault,Dempsey (1)
UMD: Stukenberg, Zoe (5), Wannen, Caroline (5), Steele, Caroline (4), Hartshorn, Kali (3), Whittle, Megan (3), Hadnagy, Nadine (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMD | BC |
---|---|---|---|---|---|---|
1 | 26:14 | Hartshorn, Kali | Stukenberg, Zoe | 1 | 0 | |
1 | 20:34 | Whittle, Megan | Unassisted | 2 | 0 | |
1 | 20:17 | Hartshorn, Kali | Unassisted | 3 | 0 | |
1 | 19:27 | Steele, Caroline | Stukenberg, Zoe | 4 | 0 | |
1 | 18:14 | O'Connor,Kayla | Hart,Kaileen | 4 | 1 | |
1 | 15:34 | Apuzzo,Sam | Arsenault,Dempsey | 4 | 2 | |
1 | 13:29 | Apuzzo,Sam | Frankenfield,Laura | 4 | 3 | |
1 | 12:30 | Weeks,Kate | Apuzzo,Sam | 4 | 4 | |
1 | 10:48 | Whittle, Megan | Unassisted | 5 | 4 | |
1 | 09:42 | Hart,Kaileen | Unassisted | 5 | 5 | |
1 | 09:13 | Stukenberg, Zoe | Hartshorn, Kali | 6 | 5 | |
1 | 08:52 | Steele, Caroline | Unassisted | 7 | 5 | |
1 | 07:37 | Hartshorn, Kali | Stukenberg, Zoe | 8 | 5 | |
1 | 06:12 | Hart,Kaileen | Unassisted | 8 | 6 | |
1 | 00:20 | Hart,Kaileen | Unassisted | 8 | 7 | |
2 | 27:36 | Hadnagy, Nadine | Unassisted | 9 | 7 | |
2 | 24:44 | Wannen, Caroline | Unassisted | 10 | 7 | |
2 | 24:33 | Stukenberg, Zoe | Wannen, Caroline | 11 | 7 | |
2 | 23:58 | Wannen, Caroline | Unassisted | 12 | 7 | |
2 | 23:39 | Whittle, Megan | Unassisted | 13 | 7 | |
2 | 23:16 | Stukenberg, Zoe | Unassisted | 14 | 7 | |
2 | 22:57 | Apuzzo,Sam | Unassisted | 14 | 8 | |
2 | 20:01 | O'Connor,Kayla | Unassisted | 14 | 9 | |
2 | 18:54 | Wannen, Caroline | Griffin, Brindi | 15 | 9 | |
2 | 18:11 | Stukenberg, Zoe | Wannen, Caroline | 16 | 9 | |
2 | 17:10 | Hart,Kaileen | Unassisted | 16 | 10 | |
2 | 16:40 | O'Connor,Kayla | Apuzzo,Sam | 16 | 11 | |
2 | 10:02 | Steele, Caroline | Giles, Jen | 17 | 11 | |
2 | 08:02 | Arsenault,Dempsey | Unassisted | 17 | 12 | |
2 | 06:58 | Wannen, Caroline | Unassisted | 18 | 12 | |
2 | 06:03 | Apuzzo,Sam | Weeks,Kate | 18 | 13 | |
2 | 04:30 | Steele, Caroline | Stukenberg, Zoe | 19 | 13 | |
2 | 03:56 | Wannen, Caroline | Unassisted | 20 | 13 | |
2 | 01:17 | Stukenberg, Zoe | Wannen, Caroline | 21 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 20:36 | Troy,Brooke | YELLOW CARD | |
1 | 20:19 | Hyatt,Hannah | YELLOW CARD | |
1 | 16:29 | O'Connor,Kayla | YELLOW CARD | |
2 | 23:55 | Zaffino,Caroline | YELLOW CARD |