Canisius vs Boston College
5/12/2017
SU Soccer Stadium
4 p.m.
Canisius
15-5

9
 Final 
21

Boston College
14-6
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 10 | 11 | 21 | |
| 7 | 2 | 9 | 
CAN:  Jen Reininger (4), Tessa Chad (2), Allie Stewart (2), Jourdan Roemer (1) 
BC:  Hart,Kaileen (5), Weeks,Kate (5), Apuzzo,Sam (3), Frankenfield,Laura (2), O'Connor,Kayla (2), Kent,Kenzie (2), O'Neill,Mary Kate (1), Mayle,Ally (1)
Scoring Summary
| Team | Period | Time | Scored By | Assisted By | BC | CAN | 
|---|---|---|---|---|---|---|
| 1 | 29:07 | Jourdan Roemer | Unassisted | 0 | 1 | |
| 1 | 28:14 | Hart,Kaileen | Unassisted | 1 | 1 | |
| 1 | 27:16 | Frankenfield,Laura | Kent,Kenzie | 2 | 1 | |
| 1 | 25:58 | Jen Reininger | Lauren Smolensky | 2 | 2 | |
| 1 | 22:38 | Tessa Chad | Unassisted | 2 | 3 | |
| 1 | 20:06 | Allie Stewart | Unassisted | 2 | 4 | |
| 1 | 16:30 | Allie Stewart | Unassisted | 2 | 5 | |
| 1 | 16:07 | O'Connor,Kayla | Unassisted | 3 | 5 | |
| 1 | 15:07 | Hart,Kaileen | Apuzzo,Sam | 4 | 5 | |
| 1 | 14:15 | O'Connor,Kayla | Apuzzo,Sam | 5 | 5 | |
| 1 | 13:55 | Hart,Kaileen | Apuzzo,Sam | 6 | 5 | |
| 1 | 13:28 | Weeks,Kate | O'Connor,Kayla | 7 | 5 | |
| 1 | 11:47 | Apuzzo,Sam | Weeks,Kate | 8 | 5 | |
| 1 | 10:24 | Tessa Chad | Unassisted | 8 | 6 | |
| 1 | 07:42 | Hart,Kaileen | Unassisted | 9 | 6 | |
| 1 | 04:39 | Jen Reininger | Lauren Smolensky | 9 | 7 | |
| 1 | 02:08 | Apuzzo,Sam | Kent,Kenzie | 10 | 7 | |
| 2 | 28:18 | Weeks,Kate | Kent,Kenzie | 11 | 7 | |
| 2 | 27:34 | Kent,Kenzie | O'Connor,Kayla | 12 | 7 | |
| 2 | 26:45 | Weeks,Kate | Kent,Kenzie | 13 | 7 | |
| 2 | 25:59 | Jen Reininger | Unassisted | 13 | 8 | |
| 2 | 24:02 | Kent,Kenzie | Weeks,Kate | 14 | 8 | |
| 2 | 22:21 | Weeks,Kate | Apuzzo,Sam | 15 | 8 | |
| 2 | 21:53 | Frankenfield,Laura | Unassisted | 16 | 8 | |
| 2 | 18:40 | O'Neill,Mary Kate | Unassisted | 17 | 8 | |
| 2 | 18:28 | Weeks,Kate | Frankenfield,Laura | 18 | 8 | |
| 2 | 13:22 | Apuzzo,Sam | Kent,Kenzie | 19 | 8 | |
| 2 | 06:15 | Hart,Kaileen | Unassisted | 20 | 8 | |
| 2 | 01:36 | Jen Reininger | Erica Evans | 20 | 9 | |
| 2 | 00:26 | Mayle,Ally | Rietano,Sheila | 21 | 9 | 
Penalty Summary
| Team | Prd | Time | Player | Type | 
|---|---|---|---|---|
| 1 | 07:37 | Arsenault,Dempsey | YELLOW CARD | |
| 1 | 05:14 | Weeks,Kate | GREEN CARD | |
| 2 | 07:17 | Tessa Chad | YELLOW CARD | 














