Boston College Athletics
Bryant vs Boston College
Bryant
15-4


Boston College
14-5
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 10 | 7 | 17 |
![]() | 5 | 4 | 9 |
BRY: SNIFFEN, Kimberley (2), BLOOM, Haley (2), VENDEL, Lisa (2), DESCALZO, Lauren (2), KECKEISEN, Katherine (1)
BC: Covie Stanwick (5), Sarah Mannelly (4), Moira Barry (2), Mikaela Rix (2), Kate Rich (1), Cali Ceglarski (1), Brooke Blue (1), Mary Kate O'Neill (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BC | BRY |
|---|---|---|---|---|---|---|
![]() | 1 | 29:00 | SNIFFEN, Kimberley | Unassisted | 0 | 1 |
![]() | 1 | 28:10 | BLOOM, Haley | Unassisted | 0 | 2 |
![]() | 1 | 23:10 | Kate Rich | Unassisted | 1 | 2 |
![]() | 1 | 22:46 | Sarah Mannelly | Unassisted | 2 | 2 |
![]() | 1 | 22:35 | Covie Stanwick | Sarah Mannelly | 3 | 2 |
![]() | 1 | 21:10 | Moira Barry | Covie Stanwick | 4 | 2 |
![]() | 1 | 18:27 | VENDEL, Lisa | Unassisted | 4 | 3 |
![]() | 1 | 17:06 | Mikaela Rix | Unassisted | 5 | 3 |
![]() | 1 | 16:47 | Covie Stanwick | Unassisted | 6 | 3 |
![]() | 1 | 16:34 | Cali Ceglarski | Brooke Blue | 7 | 3 |
![]() | 1 | 10:05 | VENDEL, Lisa | Unassisted | 7 | 4 |
![]() | 1 | 08:40 | Covie Stanwick | Mikaela Rix | 8 | 4 |
![]() | 1 | 05:17 | Covie Stanwick | Sarah Mannelly | 9 | 4 |
![]() | 1 | 02:56 | DESCALZO, Lauren | Unassisted | 9 | 5 |
![]() | 1 | 01:14 | Sarah Mannelly | Unassisted | 10 | 5 |
![]() | 2 | 27:06 | Sarah Mannelly | Unassisted | 11 | 5 |
![]() | 2 | 23:50 | Mikaela Rix | Unassisted | 12 | 5 |
![]() | 2 | 23:18 | Brooke Blue | Covie Stanwick | 13 | 5 |
![]() | 2 | 22:45 | Sarah Mannelly | Covie Stanwick | 14 | 5 |
![]() | 2 | 15:41 | KECKEISEN, Katherine | Unassisted | 14 | 6 |
![]() | 2 | 12:48 | Covie Stanwick | Brooke Blue | 15 | 6 |
![]() | 2 | 08:42 | BLOOM, Haley | Unassisted | 15 | 7 |
![]() | 2 | 04:24 | DESCALZO, Lauren | VENDEL, Lisa | 15 | 8 |
![]() | 2 | 00:46 | Mary Kate O'Neill | Moira Barry | 16 | 8 |
![]() | 2 | 00:23 | SNIFFEN, Kimberley | Unassisted | 16 | 9 |
![]() | 2 | 00:12 | Moira Barry | Brooke Blue | 17 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 28:13 | Stephanie Sabatini | YELLOW CARD |
![]() | 1 | 21:10 | LANGELLA, Lindsay | YELLOW CARD |
![]() | 2 | 04:54 | Moira Barry | YELLOW CARD |
Boston College


Bryant

WATT, Brianna at goalie for BRY.

Zoe Ochoa at goalie for BC.

Draw control by BRY SNIFFEN, Kimberley.

Foul on BC Kara O'Connell.

Draw control by BRY SNIFFEN, Kimberley.
0

29:00

1

Yellow card on BC Stephanie Sabatini.
0

28:10

2

Draw control by BRY SNIFFEN, Kimberley.

Foul on BC Kate McCarthy.

Foul on BC Stephanie Sabatini.

Shot by BRY DESCALZO, Lauren, SAVE Zoe Ochoa.

Ground ball pickup by BC Claire Blohm.

Clear attempt by BC good.

Shot by BC Cali Ceglarski, SAVE WATT, Brianna.

Clear attempt by BRY failed.

Turnover by BRY DESCALZO, Lauren.

Shot by BC Covie Stanwick HIT POST.

Ground ball pickup by BRY KECKEISEN, Katherine.

Clear attempt by BRY good.

Turnover by BRY DESCALZO, Lauren (caused by Caroline Margolis).

Ground ball pickup by BC Caroline Margolis.

Clear attempt by BC good.

Foul on BRY PEARMAN, Aileen.
1

23:10

2

Draw control by BC Mikaela Rix.

Foul on BRY BURNS, Shannon.
2

22:46

2

Draw control by BC Stephanie Sabatini.
3

22:35

2

Timeout by BRY.

Draw control by BC Covie Stanwick.
4

21:10

2

Yellow card on BRY LANGELLA, Lindsay.

Draw control by BC Mikaela Rix.

Turnover by BC Covie Stanwick.

Ground ball pickup by BRY WATT, Brianna.

Clear attempt by BRY good.
4

18:27

3

Draw control by BC Kate McCarthy.

Shot by BC Mikaela Rix WIDE.
5

17:06

3

Draw control by BC Mikaela Rix.

Foul on BRY GILFEATHER, Lindsay.
6

16:47

3

Draw control by BC Mikaela Rix.
7

16:34

3

Draw control by BC Stephanie Sabatini.

Turnover by BC Covie Stanwick.

Clear attempt by BRY good.

Turnover by BRY SNIFFEN, Kimberley (caused by Stephanie Sabatini).

Ground ball pickup by BC Kate McCarthy.

Clear attempt by BC good.

Foul on BRY PEARMAN, Aileen.

Shot by BC Brooke Blue HIT CROSSBAR {free position shot}.

Clear attempt by BRY good.
7

10:05

4

Draw control by BC Mikaela Rix.

Foul on BRY VENDEL, Lisa.
8

08:40

4

Draw control by BC Covie Stanwick.

Shot by BC Sarah Mannelly, SAVE WATT, Brianna.

Ground ball pickup by BRY GILFEATHER, Lindsay.

Clear attempt by BRY failed.

Turnover by BRY WATT, Brianna (caused by Covie Stanwick).

Ground ball pickup by BC Covie Stanwick.

Shot by BC Sarah Mannelly WIDE.

Shot by BC Caroline Margolis, SAVE WATT, Brianna.

Clear attempt by BRY failed.

Turnover by BRY LANGELLA, Lindsay (caused by Mikaela Rix).

Ground ball pickup by BC Mikaela Rix.
9

05:17

4

Draw control by BC Kate McCarthy.

Shot by BC Moira Barry, SAVE WATT, Brianna.

Ground ball pickup by BC Moira Barry.

Foul on BRY SNIFFEN, Kimberley.

Shot by BC Kate McCarthy WIDE {free position shot}.

Ground ball pickup by BC Brooke Blue.

Turnover by BC Mikaela Rix.

Foul on BC Mikaela Rix.
9

02:56

5

Draw control by BRY SNIFFEN, Kimberley.

Turnover by BRY SNIFFEN, Kimberley.

Ground ball pickup by BC Claire Blohm.

Foul on BRY McCARTHY, Olivia.

Foul on BRY GILFEATHER, Lindsay.
10

01:14

5

Draw control by BRY VENDEL, Lisa.

Foul on BC Mikaela Rix.

Foul on BC Mikaela Rix.

Turnover by BRY McCARTHY, Olivia.

Ground ball pickup by BC Mikaela Rix.

Clear attempt by BC good.

Turnover by BC Brooke Blue.

Ground ball pickup by BRY WATT, Brianna.

Clear attempt by BRY good.

Shot by BRY DESCALZO, Lauren, SAVE Zoe Ochoa.
00:00
End of PeriodBoston College


Bryant


Draw control by BC Covie Stanwick.

Foul on BRY PEARMAN, Aileen.

Shot by BC Caroline Margolis, SAVE WATT, Brianna {free position shot}.

Ground ball pickup by BC Covie Stanwick.

Foul on BRY VENDEL, Lisa.

Turnover by BC Brooke Blue.

Ground ball pickup by BRY SNIFFEN, Kimberley.

Foul on BC Covie Stanwick.

Clear attempt by BRY good.

Shot by BRY SNIFFEN, Kimberley BLOCKED.

Ground ball pickup by BC Claire Blohm.

Clear attempt by BC good.

Shot by BC Mikaela Rix HIGH.
11

27:06

5

Draw control by BC Covie Stanwick.

Turnover by BC Covie Stanwick.

Clear attempt by BRY good.

Foul on BC Stephanie Sabatini.

Shot by BRY SNIFFEN, Kimberley WIDE.

Foul on BC Mikaela Rix.

Turnover by BRY BLOOM, Haley.

Clear attempt by BC good.

Foul on BRY KECKEISEN, Katherine.
12

23:50

5

Draw control by BC Kate McCarthy.
13

23:18

5

Draw control by BRY MARTIN, Molly.

Turnover by BRY MARTIN, Molly (caused by Sarah Mannelly).

Ground ball pickup by BC Tess Chandler.
14

22:45

5

Timeout by BRY.

Draw control by BC Kate Weeks.

Shot by BC Covie Stanwick, SAVE WATT, Brianna.

Turnover by BC Sarah Mannelly (caused by SNIFFEN, Kimberley).

Ground ball pickup by BRY SNIFFEN, Kimberley.

Clear attempt by BRY good.
14

15:41

6

Draw control by BC Caroline Margolis.

Clear attempt by BC good.

Turnover by BC Kate Weeks (caused by VENDEL, Lisa).

Ground ball pickup by BRY WATT, Brianna.

Clear attempt by BRY failed.

Turnover by BRY WATT, Brianna.
15

12:48

6

Draw control by BC Covie Stanwick.

Shot by BC Kate Weeks HIT CROSSBAR.

Ground ball pickup by BRY MARTIN, Molly.

Clear attempt by BRY good.

Foul on BC Kate Weeks.

Shot by BRY VENDEL, Lisa, SAVE Zoe Ochoa.

Ground ball pickup by BRY LaBARBERA, Morgan.

Foul on BC Molly Erdle.

Shot by BRY BLOOM, Haley, SAVE Zoe Ochoa.

Ground ball pickup by BRY BLOOM, Haley.
15

08:42

7

Draw control by BC Stephanie Sabatini.

Turnover by BC.

Foul on BC Moira Barry.

Clear attempt by BRY good.

Turnover by BRY DESCALZO, Lauren.

Clear attempt by BC good.

Turnover by BC Kate Weeks.

Clear attempt by BRY failed.

Turnover by BRY WATT, Brianna (caused by Brooke Blue).

Ground ball pickup by BC Brooke Blue.

Yellow card on BC Moira Barry.

Turnover by BC Moira Barry.

Clear attempt by BRY good.
15

04:24

8

Draw control by BC Kate Weeks.

Foul on BRY DESCALZO, Lauren.

Foul on BRY GILFEATHER, Lindsay.

Shot by BC Kate Weeks WIDE.

Clear attempt by BRY failed.

Turnover by BRY SNIFFEN, Kimberley.

Ground ball pickup by BC Rachel Igoe.

Clear attempt by BC good.
16

00:46

8

Draw control by BRY VENDEL, Lisa.

Shot by BRY SNIFFEN, Kimberley, SAVE Zoe Ochoa.
16

00:23

9

Foul on BRY PEARMAN, Aileen.
17

00:12

9

Draw control by BC Molly Erdle.

Foul on BRY McCARTHY, Olivia.
00:00
End of Period
Boston College

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | 2 |
| 4 | ![]() | A | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 0-1 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | M | 4 | 2 | 6 | 6 | 5 | 0 | 1 | 1 | 0 | 1-1 | 0 |
| 8 | ![]() | A | 5 | 3 | 8 | 7 | 6 | 2 | 3 | 1 | 5 | 1-1 | 1 |
| 9 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | ![]() | - | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 14 | ![]() | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 17 | ![]() | M | 2 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 5 | 1-1 | 4 |
| 20 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0-1 | 1 |
| 21 | ![]() | M | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0-1 | 0 |
| 23 | ![]() | M | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 17 | 10 | 27 | 31 | 23 | 14 | 11 | 6 | 20 | 7 | 12 |

Bryant

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | WATT, Brianna | GK | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0-0 | 0 |
| 2 | DESCALZO, Lauren | A | 2 | 0 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 3 | SNIFFEN, Kimberley | M | 2 | 0 | 2 | 5 | 3 | 2 | 3 | 1 | 4 | 2-2 | 1 |
| 4 | LaBARBERA, Morgan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | McCARTHY, Olivia | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 9 | KECKEISEN, Katherine | M | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | BURNS, Shannon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | VENDEL, Lisa | M | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 0-0 | 2 |
| 15 | GILFEATHER, Lindsay | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 18 | MANIA, Corey | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | MARTIN, Molly | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 23 | PEARMAN, Aileen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 24 | BRITTON, Nicole | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | BLOOM, Haley | A | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 31 | LANGELLA, Lindsay | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 9 | 1 | 10 | 16 | 14 | 10 | 13 | 2 | 7 | 3 | 15 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 60:00 | 9 | 5 | W |
| Â | Totals | Â | 9 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | WATT, Brianna | 60:00 | 17 | 6 | L |
| Â | Totals | Â | 17 | 6 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 19 | 12 | 31 |
![]() | 7 | 9 | 16 |
Shots on Goal | |||
![]() | 14 | 9 | 23 |
![]() | 7 | 7 | 14 |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 2 | 6 |
Turnovers | |||
![]() | 4 | 7 | 11 |
![]() | 7 | 6 | 13 |
Clears | |||
![]() | 4-4 | 5-5 | 9-9 |
![]() | 5-8 | 6-9 | 11-17 |
Ground Balls | |||
![]() | 9 | 5 | 14 |
![]() | 4 | 6 | 10 |
Draw Controls | |||
![]() | 11 | 9 | 20 |
![]() | 5 | 2 | 7 |
Free Position Shots | |||
![]() | 3-5 | 1-2 | 4-7 |
![]() | 2-2 | 1-1 | 3-3 |
































