Boston College Athletics
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Grier, Jocelyne | 5 | 5 | 165 | 33.0 | 70 | 14.0 | 25 | 68 | .368 | 6 | 21 | .286 | 14 | 17 | .824 | 1 | 12 | 13 | 2.6 | 12 | 5 | 11 | 4 | 0 |
| 14 | Salgado, Eunicia | 5 | 5 | 150 | 30.0 | 69 | 13.8 | 27 | 47 | .574 | 2 | 7 | .286 | 13 | 14 | .929 | 16 | 18 | 34 | 6.8 | 12 | 8 | 11 | 6 | 1 |
| 11 | Paunksnyte, Daniele | 5 | 5 | 165 | 33.0 | 61 | 12.2 | 20 | 48 | .417 | 8 | 25 | .320 | 13 | 17 | .765 | 8 | 20 | 28 | 5.6 | 14 | 7 | 18 | 16 | 9 |
| 00 | Tomlinson, Athena | 5 | 5 | 162 | 32.4 | 45 | 9.0 | 17 | 41 | .415 | 5 | 12 | .417 | 6 | 9 | .667 | 3 | 14 | 17 | 3.4 | 6 | 14 | 11 | 4 | 1 |
| 13 | Oliver, Grace | 4 | 3 | 70 | 17.5 | 28 | 7.0 | 11 | 23 | .478 | 1 | 6 | .167 | 5 | 7 | .714 | 3 | 8 | 11 | 2.8 | 13 | 5 | 8 | 3 | 1 |
| 15 | Hollingsworth, Megan | 5 | 0 | 112 | 22.4 | 29 | 5.8 | 13 | 37 | .351 | 0 | 14 | .000 | 3 | 4 | .750 | 8 | 9 | 17 | 3.4 | 12 | 2 | 10 | 7 | 0 |
| 03 | Hall-rosa, Natalia | 5 | 0 | 44 | 8.8 | 17 | 3.4 | 3 | 15 | .200 | 0 | 6 | .000 | 11 | 12 | .917 | 4 | 9 | 13 | 2.6 | 2 | 0 | 6 | 1 | 1 |
| 23 | Ausaverri, Nuria | 5 | 0 | 84 | 16.8 | 9 | 1.8 | 4 | 14 | .286 | 0 | 3 | .000 | 1 | 2 | .500 | 5 | 8 | 13 | 2.6 | 9 | 6 | 2 | 8 | 1 |
| 10 | Arozena, Nora | 5 | 2 | 48 | 9.6 | 8 | 1.6 | 2 | 4 | .500 | 0 | 0 | .000 | 4 | 5 | .800 | 4 | 7 | 11 | 2.2 | 6 | 3 | 6 | 4 | 1 |
| Total | Â | 5 | 1000 | 200.0 | 336 | 67.20 | 122 | 297 | .411 | 22 | 94 | .234 | 70 | 87 | .805 | 68 | 117 | 185 | 37.0 | 86 | 50 | 84 | 53 | 15 | |
| Opponents | Â | 5 | 1000 | 200.0 | 320 | 64.00 | 116 | 278 | .417 | 29 | 100 | .290 | 59 | 83 | .711 | 55 | 111 | 166 | 33.2 | 82 | 60 | 97 | 38 | 17 | |

























