Boston College Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 08 | Carmody, Lily | 30 | 29 | 874 | 29.1 | 137 | 290 | .472 | 17 | 56 | .304 | 92 | 111 | .829 | 383 | 12.8 | 55 | 49 | 104 | 3.5 | 98 | 64 | 91 | 42 | 6 |
| 04 | Grier, Jocelyne | 31 | 0 | 687 | 22.2 | 112 | 341 | .328 | 44 | 158 | .278 | 34 | 45 | .756 | 302 | 9.7 | 18 | 53 | 71 | 2.3 | 47 | 18 | 32 | 25 | 2 |
| 02 | McDaniel, Teionni | 24 | 10 | 580 | 24.2 | 82 | 243 | .337 | 14 | 69 | .203 | 38 | 54 | .704 | 216 | 9.0 | 36 | 43 | 79 | 3.3 | 56 | 41 | 56 | 29 | 3 |
| 21 | Anderson, Amirah | 31 | 20 | 734 | 23.7 | 78 | 231 | .338 | 36 | 127 | .283 | 54 | 68 | .794 | 246 | 7.9 | 40 | 94 | 134 | 4.3 | 61 | 24 | 42 | 20 | 6 |
| 23 | Rolph, Kayla | 31 | 31 | 861 | 27.8 | 87 | 229 | .380 | 38 | 120 | .317 | 17 | 26 | .654 | 229 | 7.4 | 45 | 106 | 151 | 4.9 | 69 | 26 | 25 | 17 | 6 |
| 01 | Houpt, Erin | 31 | 21 | 718 | 23.2 | 58 | 145 | .400 | 42 | 104 | .404 | 64 | 70 | .914 | 222 | 7.2 | 5 | 59 | 64 | 2.1 | 38 | 17 | 16 | 17 | 1 |
| 00 | Tomlinson, Athena | 31 | 29 | 827 | 26.7 | 63 | 220 | .286 | 20 | 73 | .274 | 27 | 40 | .675 | 173 | 5.6 | 21 | 75 | 96 | 3.1 | 49 | 134 | 70 | 24 | 2 |
| 03 | McGee, Ava | 22 | 11 | 308 | 14.0 | 39 | 103 | .379 | 0 | 6 | .000 | 15 | 21 | .714 | 93 | 4.2 | 26 | 36 | 62 | 2.8 | 32 | 9 | 23 | 18 | 4 |
| 24 | Edmonds, Kiera | 24 | 1 | 225 | 9.4 | 20 | 39 | .513 | 0 | 0 | .000 | 10 | 19 | .526 | 50 | 2.1 | 34 | 36 | 70 | 2.9 | 50 | 2 | 21 | 3 | 4 |
| 11 | Henderson, Kaia | 31 | 2 | 346 | 11.2 | 22 | 60 | .367 | 5 | 13 | .385 | 14 | 18 | .778 | 63 | 2.0 | 4 | 9 | 13 | 0.4 | 27 | 49 | 34 | 12 | 0 |
| 31 | Hall, Kennedy | 2 | 0 | 12 | 6.0 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 1.0 | 1 | 4 | 5 | 2.5 | 3 | 1 | 2 | 1 | 0 |
| 33 | Trout, Eleanor | 3 | 0 | 13 | 4.3 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.7 | 1 | 1 | 2 | 0.7 | 1 | 0 | 1 | 0 | 0 |
| 13 | Lopinto, Emma | 16 | 1 | 40 | 2.5 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 6 | 0.4 | 3 | 4 | 7 | 0.4 | 2 | 2 | 1 | 1 | 0 |
| Total | Â | 31 | 6225 | 200.8 | 701 | 1911 | .367 | 216 | 727 | .297 | 369 | 476 | .775 | 1987 | 64.10 | 347 | 647 | 994 | 32.1 | 533 | 387 | 443 | 209 | 34 | |
| Opponents | Â | 31 | 6225 | 200.8 | 883 | 1827 | .483 | 248 | 696 | .356 | 368 | 492 | .748 | 2382 | 76.84 | 338 | 883 | 1221 | 39.4 | 536 | 533 | 485 | 215 | 118 | |












