Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Adelphi University | 1981 - 1981 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
Alabama A&M University | 1986 - 1986 | 1 | 0-0-1 | 50% | 2-2 | 2-2 | T1 | 0-0-1 | |
American International College | 2021 - 2021 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
American University | 1982 - 2002 | 4 | 1-3 | 25% | 2-5 | 1-1 | 1-0 | L2 | 1-3 |
Army | 1999 - 1999 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
Assumption University | 1978 - 1978 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
Babson College | 1978 - 1986 | 3 | 2-0-1 | 83% | 3-1 | 1-0 | 1-0 | W1 | 2-0-1 |
Bentley University | 1978 - 1981 | 4 | 3-0-1 | 88% | 8-1 | 2-0 | 5-0 | T1 | 3-0-1 |
Binghamton University | 2025 - 2025 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
Boston University | 1978 - 2024 | 48 | 26-12-10 | 65% | 74-51 | 2-1 | 4-0 | T3 | 6-0-4 |
Brandeis University | 1978 - 1983 | 6 | 2-3-1 | 42% | 8-12 | 1-2 | 1-0 | L1 | 2-3-1 |
Brigham Young University | 1985 - 1985 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
Brown University | 1980 - 2022 | 32 | 12-16-4 | 44% | 38-36 | 1-1 | 3-0 | L1 | 2-7-1 |
Bryant University | 2009 - 2009 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
Clemson University | 2005 - 2024 | 24 | 4-15-5 | 27% | 16-38 | 1-2 | 2-0 | L6 | 1-8-1 |
- DEPARTMENT
- Staff Directory
- Mission Statement
- Eagles For Equality
- Athletic Communications
- Campus Recreation
- Compliance
- Flynn Fund
- Academic Services
- Marketing & Sponsorship
- Donation Requests
- Sports Counseling
- Sports Medicine
- Strength & Conditioning
- Varsity Club
- DEVLIN STUDENT-ATHLETE FORMATION AND SUCCESS
- About The Devlin Family
- About Student-Athlete Formation and Success
- The Four Pillars
- Student-Athlete Advisory Committee
- Eagles for Equality
- Voting on the Heights
- Shop
- Give
- BCXPeriences