Boston College Athletics
2026 Men's Soccer Cumulative Statistics
| 17 | Brown, Russell | 7 | 3 | 334 | 4 | 0 | 8 | 14 | 0.286 | 8 | 0.571 | 3-0 | 0 | 0-0 |
| 7 | Asare, Michael | 6 | 6 | 418 | 3 | 1 | 7 | 12 | 0.250 | 7 | 0.583 | 1-0 | 1 | 0-0 |
| 16 | Toro, Bryan | 7 | 5 | 428 | 2 | 3 | 7 | 11 | 0.182 | 5 | 0.455 | 1-0 | 1 | 0-0 |
| 10 | Mafong, Dylan | 7 | 4 | 450 | 2 | 2 | 6 | 18 | 0.111 | 7 | 0.389 | 1-0 | 1 | 1-1 |
| 23 | Henze, Fynn | 7 | 7 | 514 | 1 | 1 | 3 | 6 | 0.167 | 3 | 0.500 | 3-0 | 0 | 0-0 |
| 6 | Burkhardt, Jack | 7 | 4 | 383 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Dia, Ismail | 6 | 6 | 399 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 1 | 0-0 |
| 8 | Gibson, Connor | 7 | 6 | 406 | 1 | 0 | 2 | 6 | 0.167 | 1 | 0.167 | 2-0 | 1 | 0-0 |
| 3 | Bejar, Christian | 6 | 5 | 446 | 0 | 1 | 1 | 6 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | Funk, Jonah | 6 | 0 | 113 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Gundelach, Moritz | 7 | 7 | 610 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 70 | Vastic, Tin | 6 | 1 | 220 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 26 | Wassarman, Henry | 7 | 7 | 620 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Bakwira, Isaac | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Borak, Andrej | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Galluzzo, Devon | 3 | 1 | 110 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Karalis, Alexi | 6 | 3 | 294 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Moustafa, Mohamed | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 22 | Pons, Charlie | 6 | 4 | 228 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| 20 | Quintanilla, Jayson | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Scuro, Ryan | 7 | 1 | 174 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 9 | Siso, Andres | 5 | 0 | 86 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 7 | 77 | 6929 | 15 | 12 | 42 | 101 | 0.149 | 44 | 0.436 | 18-0 | 5 | 1-1 |
| Opponents | Â | 7 | 125 | 6841 | 7 | 6 | 20 | 79 | 0.089 | 33 | 0.418 | 15-1 | 1 | 0-0 |

























