Boston College Athletics
2026-27 Men's Hockey Cumulative Statistics
| 29 | Letourneau, Dean | 5 | 3 | 3 | 6 | 31 | .097 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 4 |
| 37 | Vanhanen, Matias | 5 | 2 | 4 | 6 | 12 | .167 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 9 | Hemming, Oscar | 5 | 2 | 2 | 4 | 10 | .200 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 22 | Vote, Will | 5 | 1 | 3 | 4 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 24 | Woodall, Carson | 5 | 1 | 3 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 26 | Radivojevic, Luka | 5 | 0 | 4 | 4 | 5 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 7 |
| 36 | Conmy, Ryan | 5 | 1 | 2 | 3 | 16 | .063 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 4 | Stiga, Teddy | 5 | 2 | 0 | 2 | 18 | .111 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 4 |
| 18 | Mutryn, Teddy | 5 | 1 | 0 | 1 | 4 | .250 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 5 | Mallgrave, Teddy | 5 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 6 | Grimes, Matthew | 5 | 0 | 1 | 1 | 5 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 11 | Beauchesne, Quinn | 2 | 0 | 1 | 1 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 15 | Murnieks, Olivers | 2 | 0 | 1 | 1 | 2 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 2 | Kostadinski, Kristian | 5 | 0 | 0 | 0 | 8 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 8 | Pelletier, Alex | 5 | 0 | 0 | 0 | 9 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 10 | Schairer, Luke | 4 | 0 | 0 | 0 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 12 | Sondreal, Jake | 5 | 0 | 0 | 0 | 5 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 14 | Resendes, Landan | 5 | 0 | 0 | 0 | 5 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 19 | Mutryn, Casey | 5 | 0 | 0 | 0 | 6 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 23 | Kudrick, Brady | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Joyce, Nolan | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 40 | Moore, Will | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| Total | Â | 5 | 13 | 25 | 38 | 161 | .081 | -15 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 30-60 | 30 | 0 | 0 | 57 |
| Opponents | Â | 5 | 15 | 23 | 38 | 137 | .109 | 15 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 22-55 | 20 | 1 | 1 | 54 |




























