Men's Hockey History vs University of Denver from March 14, 1968 - October 24, 2025
Wins
16
Losses
21
Home Record
5-7
Away Record
10-8
Conference Record
0-1
Streak
L4
First Matchup
L 1-4
3/14/1968
Last 10 Matchups
3-7
10/30/2015 - 10/24/2025
Largest Margin of Victory
W 5-1
10/23/2021
Smallest Margin of Victory
W 4-3
10/30/2015
Total Goals
127
Average Goals
3
History from March 14, 1968 - October 24, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 24 | 2025-26 | Home Chestnut Hill, Mass. | L3-7 | |
| Sunday, March 30 | 2024-25 | Neutral Manchester, N.H. / SNHU Arena | L1-3 | |
| Saturday, April 13 | 2023-24 | Neutral Saint Paul, Minn. / Xcel Energy Center | L0-2 | |
| Saturday, October 21 | 2023-24 | Home Chestnut Hill, MA | L3-4 | |
| Saturday, October 23 | 2021-22 | Home Chestnut Hill, MA | W5-1 | |
| Saturday, October 19 | 2019-20 | Away Denver, Colo. | L4-6 | |
| Friday, October 18 | 2019-20 | Away Denver, Colo. | L0-3 | |
| Saturday, October 28 | 2017-18 | Home Chestnut Hill, Mass. | L1-6 | |
| Saturday, October 8 | 2016-17 | Away Denver, CO | W3-1 | |
| Friday, October 30 | 2015-16 | Home Chestnut Hill, Mass. | W4-3 | |
| Saturday, March 28 | 2014-15 | Neutral Providence, R.I. | L2-5 | |
| Saturday, November 1 | 2014-15 | Away Denver, Colo. | OT L1-2 | |
| Friday, October 31 | 2014-15 | Away Denver, Colo. | W2-1 | |
| Saturday, March 29 | 2013-14 | Neutral DCU Center; Worcester, Mass. | W6-2 | |
| Friday, October 14 | 2011-12 | Home Chestnut Hill, Mass. | L2-4 | |
| Saturday, October 16 | 2010-11 | Away Denver, Colo. | W3-0 | Recap |
| Friday, October 15 | 2010-11 | Away Denver, Colo. | W6-2 | Recap |
| Saturday, January 2 | 2009-10 | Away Denver, Colo. | L3-4 | Recap |
| Friday, October 15 | 2004-05 | Home Chestnut Hill, Mass. | W6-2 | |
| Friday, October 18 | 2002-03 | Home Chestnut Hill, Mass. | W4-2 | Recap |
| Saturday, October 21 | 2000-01 | Away Denver | W3-2 | Recap |
| Friday, October 20 | 2000-01 | Away Denver | W3-2 | Recap |
| Saturday, November 26 | 1994-95 | Home Chestnut Hill, Mass. | (OT) L3-4 | |
| Wednesday, December 29 | 1993-94 | Neutral Denver, Colo. | L2-4 | |
| Monday, November 14 | 1988-89 | Away Denver, Colo. | W6-2 | |
| Friday, November 27 | 1987-88 | Home Walter Brown Arena, Boston, Mass. | L4-6 | |
| Friday, January 9 | 1986-87 | Away Denver, Colo. | W8-6 | |
| Tuesday, December 3 | 1985-86 | Home Chestnut Hill, Mass. | L3-9 | |
| Sunday, December 1 | 1985-86 | Home Chestnut Hill, Mass. | W4-3 | |
| Saturday, November 10 | 1984-85 | Away Denver, Colorado | W7-4 | |
| Friday, November 9 | 1984-85 | Away Denver, Colorado | L3-8 | |
| Saturday, December 28 | 1974-75 | Away Denver, Colo. | L4-10 | |
| Friday, December 27 | 1974-75 | Away Denver, Colo. | W5-2 | |
| Thursday, March 15 | 1972-73 | Neutral Boston Garden, Boston, Mass. | L4-10 | |
| Saturday, December 27 | 1969-70 | Away Denver, Colo. | OT L6-7 | |
| Friday, December 26 | 1969-70 | Away Denver, Colo. | L2-6 | |
| Thursday, March 14 | 1967-68 | Neutral Duluth, Minn. | L1-4 | |
Win
Loss
From the Desk of Blake James: Episode 3
Friday, October 31
Joanna Bernabei-Mcnamee | The Podcast For Boston: BC Women's Basketball
Friday, October 31
Men’s Hockey: Northeastern Press Conference (Head Coach Greg Brown - Oct. 30, 2025)
Friday, October 31
Better Together | BC Men's Basketball All-Access | EPISODE 2
Thursday, October 30


















