Boston College Athletics
2026 Men's Soccer Cumulative Statistics
| 10 | Mafong, Dylan | 1 | 1 | 65 | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 17 | Brown, Russell | 1 | 0 | 34 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 6 | Burkhardt, Jack | 1 | 0 | 24 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Dia, Ismail | 1 | 1 | 66 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 1 | 0-0 |
| 27 | Funk, Jonah | 1 | 0 | 24 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Toro, Bryan | 1 | 1 | 56 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 70 | Vastic, Tin | 1 | 0 | 23 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 7 | Asare, Michael | 1 | 1 | 56 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Bakwira, Isaac | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Bejar, Christian | 1 | 1 | 75 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Borak, Andrej | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Galluzzo, Devon | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Gibson, Connor | 1 | 1 | 52 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Gundelach, Moritz | 1 | 1 | 81 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Henze, Fynn | 1 | 1 | 59 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 18 | Karalis, Alexi | 1 | 0 | 44 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Pons, Charlie | 1 | 1 | 52 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Scuro, Ryan | 1 | 0 | 59 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | Siso, Andres | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Wassarman, Henry | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 1 | 11 | 989 | 4 | 4 | 12 | 21 | 0.190 | 12 | 0.571 | 3-0 | 1 | 0-0 |
| Opponents | Â | 1 | 17 | 901 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 1-1 | 0 | 0-0 |























