Boston College Athletics
Boston College vs Stanford
Boston College
5-5-0, 1-3-0


Stanford
9-1-1, 3-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | BOCO | STAN |
|---|---|---|---|---|---|---|
| 52:47 | ![]() | Palmer Bank (1) | Assisted by: Joshua Partal | GOAL by STAN Bank, Palmer Assist by Partal, Joshua. | 0 | 1 |
| 55:09 | ![]() | Alex Chow (1) | Assisted by: Trevor Islam | GOAL by STAN Chow, Alex Assist by Islam, Trevor. | 0 | 2 |
| 64:26 | ![]() | Trevor Islam (5) | Assisted by: Fletcher Bank | GOAL by STAN Islam, Trevor Assist by Bank, Fletcher. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 9 | 15 | 24 (12) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:42 | #17 Russell Brown | |
![]() | 43:25 | #17 Tomo Allen | |
![]() | 51:36 | #4 Moritz Gundelach | |
![]() | 80:35 | #19 Connor Gibson |
Boston College


Stanford

Schnebly, Rowan at goalie for Stanford

Borak, Andrej at goalie for Boston College

Foul on Bank, Palmer.

Offside against Boston College.

Foul on Hanken Tjostheim, Johannes.

Shot by STAN Bank, Palmer, out top.

Shot by STAN Bank, Fletcher, blocked.

Shot by STAN Partal, Joshua, bottom left, saved by Borak, Andrej.

Shot by STAN Bohane, Zach, out top.

Foul on Bank, Palmer.

Shot by STAN Islam, Trevor, bottom right, saved by Borak, Andrej.

Foul on Pymm, Jack.

Foul on Ekeland, Ask.

Shot by BOCO Farwell, Aidan.

Foul on Bank, Palmer.

Shot by STAN Chow, Alex, out left.

Foul on Mafong, Dylan.

Shot by STAN Bohane, Zach, bottom left, saved by Borak, Andrej.



Shot by STAN Bank, Fletcher.

Shot by STAN Islam, Trevor, top left, saved by Borak, Andrej.

Corner kick [29:10].

Foul on Stone, Jude.





Corner kick [30:53].

Foul on Rojel, Nikolai.

Foul on Islam, Trevor.


Shot by BOCO Brown, Russell, bottom left, saved by Schnebly, Rowan.

Foul on Abdul-Malak, Ziad.

Foul on Pymm, Jack.

Yellow card on BOCO Brown, Russell.

Foul on Gundelach, Moritz.

Yellow card on STAN Allen, Tomo.

Foul on Rojel, Nikolai.
45:00
End of PeriodBoston College


Stanford

Start of 2nd period [45:00].

FOR BOCO: , #35 Borak, Andrej, #4 Gundelach, Moritz, #5 Henze, Fynn, #7 Ekeland, Ask, #19 Gibson, Connor, #16 Killeen, Marci, #23 Burkhardt, Jack, #25 Williams, CJ, #32 Farwell, Aidan, #9 Rojel, Nikolai, #8 Abdul-Malak, Ziad.

FOR STAN: , #1 Schnebly, Rowan, #3 Bank, Palmer, #6 Groeneveld, Dylan, #7 Bank, Fletcher, #10 Bohane, Zach, #11 Tenconi-Gradillas, Alfonso, #15 Cleary, Will, #20 Chow, Alex, #18 Pymm, Jack, #16 Partal, Joshua, #27 Islam, Trevor.






Shot by STAN Bohane, Zach, bottom right, saved by Borak, Andrej.

Corner kick [46:40].


Shot by STAN Groeneveld, Dylan, bottom left, saved by Borak, Andrej.

Corner kick [47:15].

Shot by STAN Bohane, Zach, out top.

Yellow card on BOCO Gundelach, Moritz.

Shot by STAN Tenconi-Gradillas, Alfonso, out right.
0

52:47

1

Shot by STAN Cleary, Will, top left, saved by Borak, Andrej.

Shot by STAN Pymm, Jack.

Foul on Bank, Fletcher.

Shot by STAN Bank, Fletcher, top, saved by Borak, Andrej.
0

55:09

2

Foul on Chow, Alex.

Foul on Williams, CJ.

Shot by STAN Bohane, Zach, out right.

Foul on Killeen, Marci.

Shot by STAN Bank, Fletcher, bottom right, saved by Borak, Andrej.
0

64:26

3

Foul on Bohane, Zach.






Shot by BOCO Brown, Russell, out left.

Shot by STAN Chow, Alex, out left.

Foul on Toro, Bryan.

Shot by BOCO Killeen, Marci.

Foul on Brown, Russell.

Corner kick [73:25].

Corner kick [74:02].

Shot by STAN de Flores, Shane.

Corner kick [74:42].



Shot by STAN Stone, Jude, out left.



Corner kick [77:51].

Offside against Stanford.

Yellow card on BOCO Gibson, Connor.





Foul on Asare, Michael.

Foul on Partal, Joshua.

Foul on Logan, Dillon.

Foul on Cleary, Will.





Offside against Boston College.

Foul on Stone, Jude.

Foul on Sasaki, Takashi.
90:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 32 | ![]() | MID | 1 | 0 | 0 | 0 | 33 |
| 77 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 17 | ![]() | FWD | 2 | 1 | 0 | 0 | 37 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | ![]() | 90 | 3 | 9 |
Totals | Â | Â | 3 | 9 |

Stanford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Schnebly, Rowan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Bank, Palmer | DEF | 2 | 1 | 1 | 0 | 81 | ||||
| 6 | Groeneveld, Dylan | MID | 1 | 1 | 0 | 0 | 78 | ||||
| 7 | Bank, Fletcher | MID | 4 | 2 | 0 | 1 | 81 | ||||
| 10 | Bohane, Zach | MID | 5 | 2 | 0 | 0 | 68 | ||||
| 11 | Tenconi-gradillas, Alfonso | FWD | 1 | 0 | 0 | 0 | 86 | ||||
| 15 | Cleary, Will | MID | 1 | 1 | 0 | 0 | 86 | ||||
| 16 | Partal, Joshua | MID | 1 | 1 | 0 | 1 | 66 | ||||
| 18 | Pymm, Jack | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 20 | Chow, Alex | MID | 3 | 1 | 1 | 0 | 61 | ||||
| 27 | Islam, Trevor | MID | 3 | 3 | 1 | 1 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hooper, Dylan | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 13 | De Flores, Shane | FWD | 1 | 0 | 0 | 0 | 38 | ||||
| 14 | Doyle, Liam | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 17 | Allen, Tomo | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 19 | Jarvie, Duncan | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 21 | Logan, Dillon | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 22 | Stone, Jude | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 23 | Fung, Victor | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 24 | Reilly, Aidan | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 26 | Bennett, Brad | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 29 | Sasaki, Takashi | DEF | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 24 | 12 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schnebly, Rowan | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

































