Boston College vs SMU
10/18/2025
Washburne Soccer And Track Stadium
06:00
Boston College
6-7-1, 1-5-1

2
Final
3

SMU
7-3-3, 3-1-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | BC | SMU |
|---|---|---|---|---|---|---|
| 37:16 | Johannes Hanken Tjostheim (8) | Assisted by: Russell Brown , Aidan Farwell | GOAL by BC Hanken Tjostheim, Johannes Assist by Brown, Russell and Farwell, Aidan. | 1 | 0 | |
| 66:29 | Stephan Soghomonian (7) | Assisted by: Ryan Clanton-Pimentel , Daniel Escorcia | GOAL by SMU Soghomonian, Stephan Assist by Clanton-Pimentel, Ryan and Escorcia, Daniel. | 1 | 1 | |
| 68:21 | Stephan Soghomonian (7) | Unassisted | SMU Stephan Soghomonian PENALTY KICK GOAL. | 1 | 2 | |
| 72:46 | Stephan Soghomonian (7) | Unassisted | SMU Stephan Soghomonian PENALTY KICK GOAL. | 1 | 3 | |
| 81:01 | Johannes Hanken Tjostheim (8) | Assisted by: Russell Brown | GOAL by BC Hanken Tjostheim, Johannes Assist by Brown, Russell. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Boston College | 1 | 4 | 5 (5) |
| SMU | 4 | 14 | 18 (7) |
Saves | |||
| Boston College | 2 | 2 | 4 |
| SMU | 0 | 3 | 3 |
Corners Kicks | |||
| Boston College | 1 | 2 | 3 |
| SMU | 1 | 6 | 7 |
Offsides | |||
| Boston College | 0 | 0 | 0 |
| SMU | 1 | 0 | 1 |
Fouls | |||
| Boston College | 7 | 4 | 11 |
| SMU | 4 | 11 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 14:48 | #25 CJ Williams | ||
| 17:49 | #27 Ryan Clanton-Pimentel | ||
| 45:47 | #25 CJ Williams | ||
| 53:29 | #23 Jack Burkhardt | ||
| 64:43 | #14 Enzo Panozzo | ||
| 72:46 | #35 Andrej Borak | ||
| 84:15 | #10 Daniel Escorcia | ||
| 86:02 | #32 Aidan Farwell |














