Boston College Athletics
Siena vs Boston College
Siena
1-1-0, 0-0-0


Boston College
1-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SIE | BCE |
|---|---|---|---|---|---|---|
| 08:43 | ![]() | Russell Brown (1) | Assisted by: Jack Burkhardt | Volleyed shot in mid air from edge of 18 after lobbed cross | 0 | 1 |
| 13:29 | ![]() | Campbell Stalker (3) | Assisted by: Lee Mara | Rebound in front after initial shot from 11 | 1 | 1 |
| 65:05 | ![]() | Lee Mara (1) | Assisted by: Benjamin Fogarty , Martin Piedeleu | GOAL by SIE Mara, Lee Assist by Fogarty, Benjamin and Piedeleu, Martin. | 2 | 1 |
| 71:35 | ![]() | Campbell Stalker (3) | Unassisted | Ball bounced to him after initial shot, slotted it low | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 7 | 17 (7) |
![]() | 5 | 7 | 12 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 7 | 1 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:10 | #24 Jonathan Nilsson |
Siena


Boston College

Borak, Andrej at goalie for Boston College

Glinder, Bennet at goalie for Siena

Shot by BCE Bejar, Christian.

Foul on Burkhardt, Jack.

Foul on Brown, Russell.

Foul on Andrews, Max.

Foul on Brown, Russell.

Shot by SIE Mara, Lee, bottom center, saved by Borak, Andrej.
0

08:43

1

Foul on Almendares, Erick.

Shot by SIE Cajamarca, Mark, bottom center, saved by Borak, Andrej.

Corner kick [09:34].

Shot by SIE Dia, Ismail.

Corner kick [10:06].

Shot by BCE Abdul-Malak, Ziad, bottom center, saved by Glinder, Bennet.

Shot by BCE Almendares, Erick, out top.

Shot by SIE Piedeleu, Martin.

Shot by SIE Mara, Lee, bottom center, saved by Borak, Andrej.
1

13:29

1

Shot by SIE Piedeleu, Martin, out right.

Foul on Brown, Russell.

Foul on Piedeleu, Martin.

Shot by SIE Svensson, Eric, out top.

Foul on Bejar, Christian.

Shot by SIE Svensson, Eric, out top right.







Shot by BCE Almendares, Erick, out right.

Offside against Boston College.

Shot by SIE Piedeleu, Martin.
45:00
End of PeriodSiena


Boston College

Start of 2nd period [45:00].

FOR SIE: , #99 Glinder, Bennet, #2 Dia, Ismail, #3 Tchounjin, Karl, #18 Kelly, Sean, #6 Vrdoljak, Tomislav, #11 Mara, Lee, #10 Navarro Perez, Mario, #44 Fogarty, Benjamin, #20 Cajamarca, Mark, #7 Almeida, Lucas, #27 Sams, Thomas.

FOR BCE: , #35 Borak, Andrej, #3 Bejar, Christian, #5 Henze, Fynn, #7 Ekeland, Ask, #8 Abdul-Malak, Ziad, #77 Hanken Tjostheim, Johannes, #18 Andrews, Max, #17 Brown, Russell, #23 Burkhardt, Jack, #25 Williams, CJ, #6 Toro, Bryan.









Shot by SIE Kelly, Sean, bottom right, saved by Borak, Andrej.

Shot by SIE Navarro Perez, Mario, out left.

Shot by BCE Ekeland, Ask, out top.

Corner kick [57:58].

Shot by BCE Ekeland, Ask.

Shot by BCE Brown, Russell.






Corner kick [58:53].

Foul on Brown, Russell.

Foul on Vrdoljak, Tomislav.

2

65:05

1




Shot by SIE Amaral, Christian.





Shot by BCE Mafong, Dylan, bottom center, saved by Glinder, Bennet.

Shot by SIE Stalker, Campbell.
3

71:35

1

Yellow card on SIE Nilsson, Jonathan.



Foul on Piedeleu, Martin.

Corner kick [74:55].

Corner kick [76:53].

Shot by BCE Galluzzo, Devon, out top left.

Shot by BCE Gibson, Connor, out left.



Shot by SIE Biton, Ben, out left.

Foul on Belaid, Aylan.


Shot by BCE Martinsen-Wold, Sander, out top.

Foul on Vrdoljak, Tomislav.
90:00
End of Period
Siena

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | Glinder, Bennet | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Dia, Ismail | DEF | 1 | 0 | 0 | 0 | 69 |
| 3 | Tchounjin, Karl | DEF | 0 | 0 | 0 | 0 | 46 |
| 4 | Svensson, Eric | DEF | 2 | 0 | 0 | 0 | 76 |
| 8 | Piedeleu, Martin | MID | 3 | 0 | 0 | 1 | 76 |
| 11 | Mara, Lee | MID | 3 | 3 | 1 | 1 | 66 |
| 12 | Stalker, Campbell | MID | 3 | 2 | 2 | 0 | 61 |
| 18 | Kelly, Sean | MID | 1 | 1 | 0 | 0 | 53 |
| 20 | Cajamarca, Mark | MID | 1 | 1 | 0 | 0 | 66 |
| 24 | Nilsson, Jonathan | MID | 0 | 0 | 0 | 0 | 69 |
| 27 | Sams, Thomas | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Plaza, Miguel | DEF | 0 | 0 | 0 | 0 | 21 |
| 6 | Vrdoljak, Tomislav | MID | 0 | 0 | 0 | 0 | 45 |
| 7 | Almeida, Lucas | FWD | 0 | 0 | 0 | 0 | 14 |
| 10 | Navarro Perez, Mario | FWD | 1 | 0 | 0 | 0 | 27 |
| 14 | Acocella, Nico | FWD | 0 | 0 | 0 | 0 | 2 |
| 15 | Amaral, Christian | MID | 1 | 0 | 0 | 0 | 28 |
| 17 | Biton, Ben | MID | 1 | 0 | 0 | 0 | 24 |
| 30 | Belaid, Aylan | FWD | 0 | 0 | 0 | 0 | 9 |
| 44 | Fogarty, Benjamin | DEF | 0 | 0 | 0 | 1 | 58 |
Totals | Â | Â | 17 | 7 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Glinder, Bennet | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Boston College

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 59 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 73 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 43 | ||||
| 17 | ![]() | FWD | 2 | 1 | 1 | 0 | 53 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 51 | ||||
| 23 | ![]() | 0 | 0 | 0 | 1 | 69 | |||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 77 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 44 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 21 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 31 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 29 | ![]() | MID | 1 | 1 | 0 | 0 | 47 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
Totals | Â | Â | 12 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |


































