Siena vs Boston College
08/25/2025
Newton Campus Field
05:00
Siena
1-1-0, 0-0-0

3
Final
1

Boston College
1-1-0, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SIE | BCE |
|---|---|---|---|---|---|---|
| 08:43 | Russell Brown (1) | Assisted by: Jack Burkhardt | Volleyed shot in mid air from edge of 18 after lobbed cross | 0 | 1 | |
| 13:29 | Campbell Stalker (3) | Assisted by: Lee Mara | Rebound in front after initial shot from 11 | 1 | 1 | |
| 65:05 | Lee Mara (1) | Assisted by: Benjamin Fogarty , Martin Piedeleu | GOAL by SIE Mara, Lee Assist by Fogarty, Benjamin and Piedeleu, Martin. | 2 | 1 | |
| 71:35 | Campbell Stalker (3) | Unassisted | Ball bounced to him after initial shot, slotted it low | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Siena | 10 | 7 | 17 (7) |
| Boston College | 5 | 7 | 12 (3) |
Saves | |||
| Siena | 1 | 1 | 2 |
| Boston College | 3 | 1 | 4 |
Corners Kicks | |||
| Siena | 2 | 0 | 2 |
| Boston College | 0 | 4 | 4 |
Offsides | |||
| Siena | 0 | 0 | 0 |
| Boston College | 1 | 0 | 1 |
Fouls | |||
| Siena | 1 | 4 | 5 |
| Boston College | 7 | 1 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 72:10 | #24 Jonathan Nilsson |














