Boston College Athletics
Siena vs Boston College
09/17/2024
Newton Campus Field
05:30
Siena
1-3-3, 0-0-0

1
Final
3

Boston College
3-1-3, 0-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SIE | BCE |
|---|---|---|---|---|---|---|
| 24:43 | Ask Ekeland (5) | Unassisted | GOAL by BCE Ekeland, Ask. | 0 | 1 | |
| 29:19 | Christian Bejar (1) | Assisted by: Marco Dos Santos | GOAL by BCE Bejar, Christian Assist by Dos Santos, Marco. | 0 | 2 | |
| 49:52 | Zach Gardner (1) | Assisted by: Dren Dobruna , Tomislav Vrdoljak | GOAL by SIE Gardner, Zach Assist by Dobruna, Dren and Vrdoljak, Tomislav. | 1 | 2 | |
| 78:13 | Marco Dos Santos (2) | Assisted by: Jack Burkhardt | GOAL by BCE Dos Santos, Marco Assist by Burkhardt, Jack. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 1 | 8 | 9 (5) | |
| 3 | 3 | 6 (4) | |
Saves | |||
| 0 | 1 | 1 | |
| 0 | 4 | 4 | |
Corners Kicks | |||
| 0 | 6 | 6 | |
| 3 | 1 | 4 | |
Offsides | |||
| 1 | 1 | 2 | |
| 1 | 2 | 3 | |
Fouls | |||
| 5 | 4 | 9 | |
| 1 | 3 | 4 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 07:42 | #27 Moritz Gundelach | ||
| 49:28 | #12 Jonathan Murphy | ||
| 81:33 | #18 Tomislav Vrdoljak |































