Dartmouth vs Boston College
08/30/2024
Newton Campus Field
07:00
Dartmouth
0-1-0, 0-0-0
.png&width=200&height=200&type=webp)
1
Final
2

Boston College
1-0-2, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DAR | BC |
---|---|---|---|---|---|---|
06:42 | Moritz Gundelach (1) | Assisted by: Max Andrews , Jack Burkhardt | GOAL by BC Gundelach, Moritz Assist by Andrews, Max and Burkhardt, Jack. | 0 | 1 | |
22:55 | Vasilis Moiras (1) | Assisted by: Phineas Callahan | GOAL by DAR Moiras, Vasilis Assist by Callahan, Phineas. | 1 | 1 | |
72:37 | Ask Ekeland (3) | Assisted by: Michael Asare | GOAL by BC Ekeland, Ask Assist by Asare, Michael. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Dartmouth | 5 | 0 | 5 (1) |
Boston College | 5 | 10 | 15 (7) |
Saves | |||
Dartmouth | 2 | 3 | 5 |
Boston College | 0 | 0 | 0 |
Corners Kicks | |||
Dartmouth | 2 | 1 | 3 |
Boston College | 1 | 6 | 7 |
Offsides | |||
Dartmouth | 1 | 1 | 2 |
Boston College | 1 | 0 | 1 |
Fouls | |||
Dartmouth | 4 | 9 | 13 |
Boston College | 2 | 8 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
38:45 | #2 Alexis Huneau | ||
84:37 | #18 Sebastian Manon | ||
87:10 | #9 Ask Ekeland |