Boston College Athletics
Boston College vs Clemson
Boston College
3-8-4, 0-5-2


Clemson
9-3-2, 4-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | BC | CU |
|---|---|---|---|---|---|---|
| 19:03 | ![]() | Alex Meinhard (6) | Unassisted | GOAL by CU Meinhard, Alex. | 0 | 1 |
| 22:42 | ![]() | Ousmane Sylla (6) | Unassisted | CU Ousmane Sylla PENALTY KICK GOAL. | 0 | 2 |
| 30:29 | ![]() | Ousmane Sylla (6) | Unassisted | GOAL by CU Sylla, Ousmane. | 0 | 3 |
| 33:17 | ![]() | Nathan Richmond (5) | Assisted by: Alex Meinhard | GOAL by CU Richmond, Nathan Assist by Meinhard, Alex. | 0 | 4 |
| 50:13 | ![]() | Alex Meinhard (6) | Assisted by: Ousmane Sylla | GOAL by CU Meinhard, Alex Assist by Sylla, Ousmane. | 0 | 5 |
| 61:20 | ![]() | Ousmane Sylla (6) | Unassisted | GOAL by CU Sylla, Ousmane. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 14 | 11 | 25 (11) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:24 | #6 Sam White | |
![]() | 55:51 | #23 Jack Burkhardt |
Boston College


Clemson

Andema, Joseph at goalie for Clemson

Klein, Brennan at goalie for Boston College

Shot by CU Parrish, Brandon, bottom center, saved by Klein, Brennan.

Offside against Boston College.

Shot by CU Parrish, Brandon, out top.

Corner kick [08:40].

Shot by CU Meinhard, Alex, out top right.

Shot by BC Boadi, Augustine.

Corner kick [10:17].

Foul on Gibson, Connor.

Shot by CU Meinhard, Alex, out right.

Shot by CU Richmond, Nathan, out left.

Foul on Richmond, Nathan.


Foul on Gibert, Gael.

Shot by CU Duquenne, Arthur, bottom left, saved by Klein, Brennan.
0

19:03

1

Foul on Gundelach, Moritz
0

22:42

2

Corner kick [24:12].

Shot by CU Smart, Shawn.

Corner kick [25:45].

Shot by CU Boye, Pape Mar, out top.
0

30:29

3

Foul on Serafino, Drew.

Shot by CU Gerbet, Joran.
0

33:17

4

Yellow card on BC White, Sam.


Corner kick [35:25].

Corner kick [35:58].



Foul on Boye, Pape Mar.

Offside against Clemson.

Foul on Odhiambo, Simba.

Foul on Cargill, Ted.

Corner kick [44:17].

Shot by CU Parrish, Brandon, out top.
45:00
End of PeriodBoston College


Clemson

Start of 2nd period [45:00].

FOR BC : , #1 Klein, Brennan, #6 White, Sam, #5 Boadi, Augustine, #30 Odhiambo, Simba, #10 Hughes, Alfie, #11 O'Neil, Xavier, #12 Murphy, Jonathan, #23 Burkhardt, Jack, #24 Cargill, Ted, #25 Williams, CJ, #27 Gundelach, Moritz.

FOR CU : , #1 Andema, Joseph, #2 Boye, Pape Mar, #3 Lundegard, Adam, #6 Gerbet, Joran, #10 Sylla, Ousmane, #11 Parrish, Brandon, #15 Meinhard, Alex, #20 Smart, Shawn, #25 Richmond, Nathan, #27 Gibert, Gael, #33 Duquenne, Arthur.




Corner kick [46:13].

Corner kick [49:30].
0

50:13

5

Corner kick [50:58].


Foul on Hughes, Alfie.



Yellow card on BC Burkhardt, Jack.


Corner kick [58:09].

Corner kick [58:41].

Foul on Burkhardt, Jack.

Shot by CU Meinhard, Alex, bottom right, saved by Klein, Brennan.
0

61:20

6


Foul on Okunlola, Remi.

Shot by CU Gerbet, Joran, out top.





Foul on Wrobel, Jackson.

Offside against Boston College.


Foul on Gibert, Gael.

Shot by CU Parrish, Brandon.




Shot by CU Sandy Jr., Titus.


Foul on Dickens, Jorge.

Shot by CU Easley, Isaiah, bottom right, saved by Klein, Brennan.



Shot by CU Okunlola, Remi, bottom left, saved by Klein, Brennan.

Corner kick [79:00].

Shot by BC Boadi, Augustine, bottom center, saved by Brown, Logan.

Shot by CU Kelly, James.

Foul on Boye, Pape Mar.





Shot by CU Kelly, James, out top.

Foul on Watson, Terry.

Shot by CU Kelly, James.
90:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 5 | ![]() | MID | 2 | 1 | 0 | 0 | 75 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 30 | ![]() | 0 | 0 | 0 | 0 | 38 | |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 6 | 5 |
Totals | Â | Â | 6 | 5 |

Clemson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Andema, Joseph | GK | 0 | 0 | 0 | 0 | 66 | ||||
| 2 | Boye, Pape Mar | DEF | 1 | 0 | 0 | 0 | 86 | ||||
| 3 | Lundegard, Adam | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Gerbet, Joran | MID | 2 | 0 | 0 | 0 | 77 | ||||
| 10 | Sylla, Ousmane | MID | 3 | 3 | 3 | 1 | 68 | ||||
| 11 | Parrish, Brandon | MID | 4 | 1 | 0 | 0 | 71 | ||||
| 15 | Meinhard, Alex | FWD | 5 | 3 | 2 | 1 | 62 | ||||
| 20 | Smart, Shawn | DEF | 1 | 0 | 0 | 0 | 55 | ||||
| 25 | Richmond, Nathan | MID | 2 | 1 | 1 | 0 | 52 | ||||
| 27 | Gibert, Gael | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 33 | Duquenne, Arthur | DEF | 1 | 1 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Watson, Terry | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 7 | Easley, Isaiah | FWD | 1 | 1 | 0 | 0 | 28 | ||||
| 8 | Chifamba, Elton | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 14 | Sandy Jr., Titus | DEF | 1 | 0 | 0 | 0 | 26 | ||||
| 16 | Jimenez, Mason | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 19 | Kelly, James | FWD | 3 | 0 | 0 | 0 | 22 | ||||
| 23 | Wrobel, Jackson | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 28 | Cain, Will | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 30 | Okunlola, Remi | FWD | 1 | 1 | 0 | 0 | 44 | ||||
Totals | Â | Â | 25 | 11 | 6 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Andema, Joseph | 66 | 0 | 0 |
| 31 | Brown, Logan | 24 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

































