Boston College Athletics
Boston College vs Notre Dame
Boston College
2-4-3, 0-3-1


Notre Dame
5-3-1, 2-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BC | ND |
|---|---|---|---|---|---|---|
| 16:08 | ![]() | Wyatt Borso (2) | Assisted by: Kyle Genenbacher | GOAL by ND Borso, Wyatt Assist by Genenbacher, Kyle. | 0 | 1 |
| 40:09 | ![]() | Eno Nto (2) | Assisted by: Daniel Russo , Bryan Dowd | GOAL by ND Nto, Eno Assist by Russo, Daniel and Dowd, Bryan. | 0 | 2 |
| 53:36 | ![]() | Jack Burgess (1) | Unassisted | GOAL by BC Burgess, Jack. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 10 | 12 (5) |
![]() | 5 | 7 | 12 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:10 | #4 Diego Ochoa | |
![]() | 67:24 | #24 Ted Cargill | |
![]() | 74:04 | #14 Augustine Boadi | |
![]() | 78:31 | #16 KK Baffour | |
![]() | 81:11 | #23 Stefan Sigurdarson |
Boston College


Notre Dame

Dowd, Bryan at goalie for Notre Dame

Musial, Leon at goalie for Boston College

Shot by BC White, Sam.

Shot by ND Giacobello, Ben, out top left.

Corner kick [04:34].

Corner kick [09:50].

Foul on Ochoa, Diego.

Shot by ND Roou, Matthew.

Foul on Sigurdarson, Stefan.
0

16:08

1


Foul on Ochoa, Diego.

Shot by ND Baffour, KK.

Foul on Ochoa, Diego.

Foul on Borso, Wyatt.




Foul on Williams, Maurice.

Offside against Notre Dame.



Offside against Boston College.

Foul on Green, Sebastian.


Yellow card on BC Ochoa, Diego.

Foul on Dominguez, Nacho.
0

40:09

2


Offside against Notre Dame.

Shot by BC Cargill, Ted, bottom right, saved by Dowd, Bryan.

Corner kick [40:09].
45:00
End of PeriodBoston College


Notre Dame

Start of 2nd period [45:00].

FOR BC: , #33 Musial, Leon, #4 Ochoa, Diego, #6 White, Sam, #15 Burgess, Jack, #10 Shapiro-Thompson, Amos, #12 Jacques, Wil, #11 Ponce, Camilo, #18 Davey, Walker, #16 Rose, Tyshawn, #29 Gaytan, Javier, #24 Cargill, Ted.

FOR ND: , #31 Dowd, Bryan, #2 Ferguson, Mitch, #5 Genenbacher, Kyle, #21 Roou, Matthew, #14 Williams, Maurice, #15 Burns, Paddy, #3 Mayer, Reese, #18 Ramsey, Josh, #16 Baffour, KK, #26 Giacobello, Ben, #27 Borso, Wyatt.







Shot by BC Gaytan, Javier, out left.

Shot by BC Shapiro-Thompson, Amos, out top.

Foul on Gaytan, Javier.
1

53:36

2

Foul on Gaytan, Javier.

Shot by ND Baffour, KK.

Corner kick [55:50].

Shot by ND Borso, Wyatt.

Corner kick [56:56].

Shot by ND Baffour, KK.

Foul on Mayer, Reese.



Corner kick [60:31].

Foul on Ochoa, Diego.

Foul on Ochoa, Diego.

Shot by BC Cargill, Ted.


Corner kick [65:04].

Shot by BC Shapiro-Thompson, Amos, out top left.

Foul on Baffour, KK.

Yellow card on BC Cargill, Ted.

Shot by ND Baffour, KK, bottom center, saved by Musial, Leon.


Corner kick [67:53].


Foul on Shapiro-Thompson, Amos.

Shot by BC Shapiro-Thompson, Amos, bottom center, saved by Dowd, Bryan.

Shot by BC Burgess, Jack, bottom center, saved by Dowd, Bryan.

Yellow card on BC Boadi, Augustine.





Shot by BC Burgess, Jack, out left.



Yellow card on ND Baffour, KK.

Foul on Borso, Wyatt.

Shot by ND Borso, Wyatt, bottom center, saved by Musial, Leon.

Foul on Boadi, Augustine.

Shot by BC Cargill, Ted, bottom center, saved by Dowd, Bryan.

Foul on Baffour, KK.

Yellow card on BC Sigurdarson, Stefan.



Shot by BC Cargill, Ted, out top right.




Foul on Bejar, Christian.

Offside against Boston College.

Shot by ND Burns, Paddy.

Corner kick [89:09].

Shot by ND Russo, Daniel, out left.
90:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 33 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 6 | MID | 1 | 0 | 0 | 0 | 90 | |
| 8 | MID | 0 | 0 | 0 | 0 | 45 | |
| 10 | MID | 3 | 1 | 0 | 0 | 80 | |
| 12 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 14 | MID | 0 | 0 | 0 | 0 | 36 | |
| 15 | MID | 3 | 2 | 1 | 0 | 73 | |
| 16 | MID | 0 | 0 | 0 | 0 | 84 | |
| 23 | FWD | 0 | 0 | 0 | 0 | 48 | |
| 24 | Cargill, Ted | MID | 4 | 2 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | DEF | 0 | 0 | 0 | 0 | 6 | |
| 11 | MID | 0 | 0 | 0 | 0 | 73 | |
| 18 | MID | 0 | 0 | 0 | 0 | 49 | |
| 22 | MID | 0 | 0 | 0 | 0 | 15 | |
| 29 | FWD | 1 | 0 | 0 | 0 | 31 | |
Totals | Â | Â | 12 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | 90 | 2 | 2 | |
Totals | Â | Â | 2 | 2 |

Notre Dame

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | Dowd, Bryan | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 3 | Mayer, Reese | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 5 | Genenbacher, Kyle | DEF | 0 | 0 | 0 | 1 | 66 | ||||
| 13 | Boneau, Bryce | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 14 | Williams, Maurice | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Burns, Paddy | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | Baffour, Kk | MID | 4 | 1 | 0 | 0 | 56 | ||||
| 18 | Ramsey, Josh | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Roou, Matthew | FWD | 1 | 0 | 0 | 0 | 64 | ||||
| 26 | Giacobello, Ben | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | Borso, Wyatt | FWD | 3 | 2 | 1 | 0 | 46 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ferguson, Mitch | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 8 | Radivojsa, Matthew | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 9 | Nto, Eno | FWD | 1 | 1 | 1 | 0 | 28 | ||||
| 11 | Russo, Daniel | FWD | 1 | 0 | 0 | 1 | 32 | ||||
| 24 | Green, Sebastian | MID | 0 | 0 | 0 | 0 | 51 | ||||
Totals | Â | Â | 12 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Dowd, Bryan | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |














