Boston College Athletics
Boston College vs Quinnipiac
Boston College
0-1-0, 0-0-0


Quinnipiac
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | BC | QUI |
|---|---|---|---|---|---|---|
| 11:53 | ![]() | Mike Suski (1) | Unassisted | GOAL by BC Suski, Mike. | 1 | 0 |
| 62:11 | ![]() | Jason Budhai (1) | Assisted by: Jordon Bennett | GOAL by QUI Budhai, Jason Assist by Bennett, Jordon. | 1 | 1 |
| 65:17 | ![]() | Tomas Svecula (0) | Unassisted | QUI Tomas Svecula PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 10 | 19 (8) |
![]() | 8 | 5 | 13 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 12 | 21 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:57 | #16 Oriac Vila Rotxes | |
![]() | 35:57 | #16 Tyshawn Rose | |
![]() | 48:39 | #10 Amos Shapiro-Thompson | |
![]() | 65:17 | #1 Christian Garner | |
![]() | 81:36 | #77 Kristofer Konradsson | |
![]() | 82:21 | #7 Aidan Farwell |
Boston College


Quinnipiac

Mazzola, Jared at goalie for Quinnipiac

Garner, Christian at goalie for Boston College

Shot by QUI Hillinger, Simon, out top.

Foul on Duric, Dejan.

Shot by BC Suski, Mike, out top.

Foul on Suski, Mike.

Foul on Munzner, Jakub.

Shot by QUI Bercedo, David, out top.

Shot by QUI Aasen, Brage, bottom center, saved by Garner, Christian.
1

11:53

0

Corner kick [13:14].

Shot by BC Souza, Victor, out top.

Shot by BC Suski, Mike, out right.

Offside against Boston College.


Offside against Boston College.

Shot by QUI Svecula, Tomas, out right.





Shot by BC Rose, Tyshawn, out top right.

Foul on Kaba, Adama.

Shot by BC Konradsson, Kristofer, bottom center, saved by Mazzola, Jared.

Shot by BC Konradsson, Kristofer, bottom center, saved by Mazzola, Jared.

Shot by BC Frahm, Moritz, bottom right, saved by Mazzola, Jared.

Shot by BC Konradsson, Kristofer, bottom center, saved by Mazzola, Jared.

Corner kick [32:26].

Foul on Frahm, Moritz.






Foul on Rose, Tyshawn.

Foul on Kaba, Adama.

Shot by QUI Bercedo, David.

Shot by QUI Bercedo, David.

Yellow card on QUI Vila Rotxes, Oriac.

Yellow card on BC Rose, Tyshawn.

Foul on Rose, Tyshawn.

Foul on Rose, Tyshawn.

Shot by QUI Budhai, Jason, bottom center, saved by Garner, Christian.


Corner kick [40:19].

Foul on Budhai, Jason.

Foul on Reistad, Magnus.

Corner kick [42:53].

Shot by QUI Holle, Alex, out right.
45:00
End of PeriodBoston College


Quinnipiac

Start of 2nd period [45:00].

FOR BC: , #1 Garner, Christian, #4 Ochoa, Diego, #5 Souza, Victor, #10 Shapiro-Thompson, Amos, #14 Munzner, Jakub, #23 Sigurdarson, Stefan, #11 Suski, Mike, #16 Rose, Tyshawn, #17 Frahm, Moritz, #77 Konradsson, Kristofer, #25 Kaba, Adama.

FOR QUI: , #1 Mazzola, Jared, #2 Bennett, Jordon, #4 Allen, Luke, #11 Holle, Alex, #6 Duric, Dejan, #16 Vila Rotxes, Oriac, #8 Silverman, Noah, #20 Budhai, Jason, #15 Weigand, Henry, #19 Reistad, Magnus, #21 McCann, Sam.







Foul on Weigand, Henry.

Shot by BC Konradsson, Kristofer.

Yellow card on BC Shapiro-Thompson, Amos.

Corner kick [49:18].

Shot by BC Sigurdarson, Stefan, out top.

Shot by BC Rose, Tyshawn, bottom center, saved by Mazzola, Jared.

Corner kick [51:54].

Shot by BC Frahm, Moritz, out right.

Foul on Weigand, Henry.

Foul on Souza, Victor.

Foul on Shapiro-Thompson, Amos.

Shot by QUI Hillinger, Simon, out top.

Corner kick [56:32].

Foul on Ochoa, Diego.

Foul on Budhai, Jason.

Foul on Souza, Victor.
1

62:11

1








Corner kick [63:36].

Yellow card on BC Garner, Christian.

Foul on Souza, Victor
1

65:17

2

Shot by BC Shapiro-Thompson, Amos, bottom right, saved by Mazzola, Jared.

Offside against Boston College.



Foul on Farwell, Aidan.

Foul on Frahm, Moritz.

Shot by BC Kaba, Adama, out top.

Shot by BC Rose, Tyshawn, out top.

Corner kick [75:09].

Foul on Duric, Dejan.

Foul on Konradsson, Kristofer.

Foul on Bennett, Jordon.

Shot by BC Shapiro-Thompson, Amos, top left, saved by Mazzola, Jared.





Foul on Kaba, Adama.

Foul on Suski, Mike.

Yellow card on BC Konradsson, Kristofer.

Shot by QUI Bercedo, David, bottom center, saved by Garner, Christian.


Yellow card on BC Farwell, Aidan.

Foul on Bercedo, David.

Shot by BC Konradsson, Kristofer.

Corner kick [85:16].





Foul on Stott, Tyler.

Foul on McCann, Sam.

Foul on Frahm, Moritz.


Shot by QUI Holle, Alex, out right.

Shot by BC Serafino, Drew.
90:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 89 | |
| 5 | DEF | 1 | 0 | 0 | 0 | 90 | |
| 7 | MID | 0 | 0 | 0 | 0 | 52 | |
| 10 | MID | 2 | 2 | 0 | 0 | 60 | |
| 11 | MID | 3 | 1 | 1 | 0 | 55 | |
| 14 | Munzner, Jakub | MID | 0 | 0 | 0 | 0 | 79 |
| 16 | DEF | 3 | 1 | 0 | 0 | 90 | |
| 17 | DEF | 2 | 1 | 0 | 0 | 90 | |
| 22 | MID | 1 | 0 | 0 | 0 | 26 | |
| 24 | MID | 0 | 0 | 0 | 0 | 25 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 20 | ||
| 9 | Midtgard, Oliver | FWD | 0 | 0 | 0 | 0 | 7 |
| 19 | 0 | 0 | 0 | 0 | 7 | ||
| 20 | 0 | 0 | 0 | 0 | 11 | ||
| 21 | MID | 0 | 0 | 0 | 0 | 20 | |
| 23 | ![]() | 1 | 0 | 0 | 0 | 63 | |
| 25 | MID | 1 | 0 | 0 | 0 | 58 | |
| 77 | ![]() | 5 | 3 | 0 | 0 | 58 | |
Totals | Â | Â | 19 | 8 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 3 | |
Totals | Â | Â | 2 | 3 |

Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Mazzola, Jared | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bennett, Jordon | DEF | 0 | 0 | 0 | 1 | 80 | ||||
| 4 | Allen, Luke | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Hillinger, Simon | MID | 2 | 0 | 0 | 0 | 61 | ||||
| 6 | Duric, Dejan | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 9 | Svecula, Tomas | FWD | 2 | 1 | 1 | 0 | 61 | ||||
| 10 | Soares, Paulo | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 13 | Aasen, Brage | FWD | 1 | 1 | 0 | 0 | 57 | ||||
| 15 | Weigand, Henry | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 19 | Reistad, Magnus | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 32 | Bercedo, David | FWD | 4 | 1 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Wilder Jr., Terrance | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 8 | Silverman, Noah | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 11 | Holle, Alex | MID | 2 | 0 | 0 | 0 | 33 | ||||
| 16 | Vila Rotxes, Oriac | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 17 | Sullivan, Andrew | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 20 | Budhai, Jason | MID | 2 | 2 | 1 | 0 | 29 | ||||
| 21 | McCann, Sam | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 22 | Smith, Jared | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 23 | Bozic, Domen | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 24 | Wasserman, Rom | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 25 | Kyrkjeeide, Alexander | FWD | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 13 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mazzola, Jared | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |
















