RHODE ISLAND vs Boston College
9/6/2019
Newton Soccer Field
6
RHODE ISLAND
0-2-1

1
Final
2

Boston College
3-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | URI | BC |
|---|---|---|---|---|---|---|
| 12:46 | A. Shapiro-Thompson (2) | Unassisted | Goal off the breakaway by #10 | 0 | 1 | |
| 15:08 | TRCKA, Simon (2) | Assisted by: AKSELSEN, Edvin | Goal off of the rebound from #28's shot | 1 | 1 | |
| 86:09 | Stefan Sigurdarson (1) | Unassisted | Left-footed kick from the 18' into the t | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| RHODE ISLAND | 5 | 5 | 10 (1) |
| Boston College | 11 | 12 | 23 (10) |
Saves | |||
| RHODE ISLAND | 4 | 4 | 8 |
| Boston College | 0 | 0 | 0 |
Corners Kicks | |||
| RHODE ISLAND | 1 | 1 | 2 |
| Boston College | 1 | 6 | 7 |
Offsides | |||
| RHODE ISLAND | 1 | 0 | 1 |
| Boston College | 1 | 0 | 1 |
Fouls | |||
| RHODE ISLAND | 5 | 5 | 10 |
| Boston College | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:18 | #2 Heidar Aegisson |














