NU vs Boston College
10/8/2019
Newton Soccer Field
4:05
NU
5-4-3

0
Final
3

Boston College
7-2-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | NU | BC |
|---|---|---|---|---|---|---|
| 53:21 | Stefan Sigurdarson (4) | Assisted by: Jesus Sahagun , Joe Kellett | Header off of a cross from #21 | 0 | 1 | |
| 54:33 | Kristofer Konradsson (2) | Assisted by: Mike Suski | GOAL by BC Kristofer Konradsson, Assist by Mike Suski, goal number 2 for season. | 0 | 2 | |
| 55:59 | Mike Suski (2) | Assisted by: Kristofer Konradsson | GOAL by BC Mike Suski, Assist by Kristofer Konradsson, goal number 2 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| NU | 6 | 4 | 10 (1) |
| Boston College | 6 | 8 | 14 (5) |
Saves | |||
| NU | 1 | 1 | 2 |
| Boston College | 1 | 0 | 1 |
Corners Kicks | |||
| NU | 2 | 0 | 2 |
| Boston College | 2 | 5 | 7 |
Offsides | |||
| NU | 2 | 1 | 3 |
| Boston College | 0 | 0 | 0 |
Fouls | |||
| NU | 0 | 5 | 5 |
| Boston College | 9 | 3 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 33:05 | #6 Joe Kellett | ||
| 43:17 | #8 Lasse Lehmann | ||
| 51:03 | #8 Kaba, Adama |














