Boston College Athletics
Clemson vs Boston College
Clemson
3-2-0, 0-1-0 ACC


Boston College
2-0-2, 1-0-0 ACC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CU | BC |
|---|---|---|---|---|---|---|
| 19:12 | ![]() | Callum Johnson (1) | Assisted by: Simon Enstrom | Give and go down the right side | 0 | 1 |
| 57:10 | ![]() | Malick Mbaye (1) | Unassisted | CU Malick Mbaye PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 |
| 64:37 | ![]() | P. Bunk-Andersen (0) | Unassisted | GOAL by CU P. Bunk-Andersen. | 2 | 1 |
| 70:09 | ![]() | Simon Enstrom (4) | Assisted by: Kristofer Konradsson | header at near post after corner kick | 2 | 2 |
| 88:36 | ![]() | Simon Enstrom (5) | Assisted by: Trevor Davock | long shot from edge of 18 | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 11 | 15 (5) |
![]() | 5 | 5 | 10 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 6 | 4 | 10 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 9 | 10 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 23:30 | #21 John Murphy | |
![]() | 57:03 | #6 Joe Kellett | |
![]() | 57:10 | #15 Lasse Lehmann | |
![]() | 60:17 | #18 Carlos Dulcey | |
![]() | 81:15 | #23 Sindri Bjornsson | |
![]() | 88:37 | #9 Simon Enstrom |
Clemson


Boston College

Jonny Sutherland at goalie for Clemson.

A. Chavez Borrelli at goalie for Boston College.

Foul on Boston College.

Shot by CU P. Bunk-Andersen, SAVE A. Chavez Borrelli.

Foul on Boston College.

Foul on Boston College.

Shot by BC Simon Enstrom HIGH.

Offside against Boston College.

Shot by BC Callum Johnson HIGH.

Corner kick by CU Sindri Bjornsson [17:50].

Foul on Boston College.
0

19:12

1

*Give and go down the right side

Foul on Clemson.

Offside against Boston College.

Yellow card on CU John Murphy.

Foul on Boston College.

Foul on Clemson.

Shot by BC Simon Enstrom, SAVE Jonny Sutherland.

Foul on Clemson.

Foul on Clemson.


Foul on Clemson.

Shot by BC Joe Kellett, SAVE Jonny Sutherland.

Foul on Boston College.


Corner kick by CU Charlie Asensio [33:12].

Corner kick by CU Sindri Bjornsson [34:58].

Corner kick by CU Adrian Nunez [36:09].

Foul on Clemson.

Foul on Boston College.

Corner kick by CU Sindri Bjornsson [38:00].

Header Shot by CU Malick Mbaye WIDE.

Foul on Boston College.

Foul on Boston College.

Shot by CU Grayson Barber, SAVE A. Chavez Borrelli.

Foul on Clemson.

Corner kick by CU Charlie Asensio [43:39].

Header Shot by CU Sindri Bjornsson HIGH.
45:00
End of PeriodClemson


Boston College

Start of 2nd period [45:00].

For CU: #2 Andrew Burnikel, #3 P. Bunk-Andersen, #7 Kimarni Smith, #5 Malick Mbaye, #23 Sindri Bjornsson, #19 Chris Matlashewski, #6 Tanner Dieterich, #18 Grayson Barber, #15 Charlie Asensio, #1 Jonny Sutherland, #11 Adrian Nunez.

For BC: #15 Lasse Lehmann, #14 Abe Bibas, #16 Tyshawn Rose, #3 David Longo, #9 Simon Enstrom, #33 A. Chavez Borrelli, #77 Kristofer Konradsson, #18 Carlos Dulcey, #23 Joshua Forbes, #6 Joe Kellett, #19 Tyler Stott.

Foul on Boston College.

Shot by CU Kimarni Smith HIGH.

Foul on Boston College.

Shot by CU Tanner Dieterich WIDE.


Foul on Clemson.

Offside against Boston College.

Foul on Boston College.


Foul on Boston College.

Shot by CU Tanner Dieterich BLOCKED.

Foul on Boston College.

Yellow card on BC Joe Kellett.

Yellow card on BC Lasse Lehmann.
1

57:10

1


Corner kick by CU Sindri Bjornsson [58:13].

Corner kick by CU Sindri Bjornsson [58:42].

Yellow card on BC Carlos Dulcey.

Foul on Clemson.


Foul on Boston College.

Corner kick by CU Sindri Bjornsson [64:22].
2

64:37

1

*




Foul on Boston College.

Foul on Clemson.

Foul on Clemson.


Corner kick by BC Kristofer Konradsson [70:03].
2

70:09

2

*header at near post after corner kick

Foul on Boston College.

Shot by CU Malick Mbaye BLOCKED.



Shot by BC Simon Enstrom WIDE.


Header Shot by CU Grayson Barber, SAVE A. Chavez Borrelli.

Foul on Clemson.

Shot by BC Simon Enstrom WIDE.

Shot by BC Ronaldinho Diniz WIDE.

Shot by CU Grayson Barber BLOCKED.


Yellow card on CU Sindri Bjornsson.

Header Shot by CU Tanner Dieterich WIDE.

Offside against Clemson.

Header Shot by CU Grayson Barber WIDE.



Shot by CU Quinn McNeill HIGH.

Foul on Boston College.

Foul on Boston College.
2

88:36

3

Yellow card on BC Simon Enstrom.

*long shot from edge of 18


Corner kick by CU Sindri Bjornsson [89:20].

Foul on Clemson.
90:00
End of Period
Clemson

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Sutherland, Jonny | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Bunk-andersen, P | D | 2 | 2 | 1 | 0 | 90 |
| 5 | Mbaye, Malick | D | 3 | 1 | 1 | 0 | 90 |
| 6 | Dieterich, Tanner | M | 3 | 0 | 0 | 0 | 90 |
| 7 | Smith, Kimarni | F | 1 | 0 | 0 | 0 | 80 |
| 11 | Nunez, Adrian | F | 0 | 0 | 0 | 0 | 83 |
| 15 | Asensio, Charlie | D | 0 | 0 | 0 | 0 | 90 |
| 17 | McNeill, Quinn | M | 1 | 0 | 0 | 0 | 63 |
| 18 | Barber, Grayson | F | 4 | 2 | 0 | 0 | 84 |
| 21 | Murphy, John | M | 0 | 0 | 0 | 0 | 33 |
| 23 | Bjornsson, Sindri | M | 1 | 0 | 0 | 0 | 86 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Burnikel, Andrew | 0 | 0 | 0 | 0 | 62 | |
| 12 | Visconti, Mason | 0 | 0 | 0 | 0 | 21 | |
| 13 | Martin, John | 0 | 0 | 0 | 0 | 4 | |
| 19 | Matlashewski, Chris | 0 | 0 | 0 | 0 | 18 | |
| 28 | Hall, Nate | 0 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 15 | 5 | 2 | 0 | |

Goalkeeping Statistics

| 1 | Sutherland, Jonny | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Boston College

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | M | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | F | 6 | 3 | 2 | 1 | 90 | ||||
| 10 | ![]() | M | 2 | 1 | 1 | 0 | 78 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 57 | ||||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 80 | ||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 77 | ![]() | M | 0 | 0 | 0 | 1 | 85 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 1 | 12 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 80 | ![]() | 1 | 0 | 0 | 0 | 14 | |||||
Totals | Â | Â | 10 | 5 | 3 | 3 | |||||

Goalkeeping Statistics

| 33 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |






























