Rhode Island vs Boston College
9/26/2017
Newton Campus Fields
5 p.m.
Rhode Island
4-2-2

2
Final
1

Boston College
3-6-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | URI | BC |
|---|---|---|---|---|---|---|
| 37:16 | MIDDRUP, Niklas (1) | Assisted by: JESMAN SUNDE, Emil , KRISTIANSEN, Peder | GOAL by URI MIDDRUP, Niklas (FIRST GOAL), Assist by JESMAN SUNDE, Emil and KRISTIANSEN, Peder, goal number 1 for season. | 1 | 0 | |
| 58:25 | BRANGMAN, Chae (4) | Assisted by: ZAROKOSTAS, Stavros , CAIN, Joey | GOAL by URI BRANGMAN, Chae, Assist by ZAROKOSTAS, Stavros and CAIN, Joey, goal number 4 for season. | 2 | 0 | |
| 68:46 | Beto Luna (2) | Assisted by: Younes Boudadi | GOAL by BC Beto Luna, Assist by Younes Boudadi, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Rhode Island | 7 | 3 | 10 (5) |
| Boston College | 8 | 18 | 26 (9) |
Saves | |||
| Rhode Island | 4 | 4 | 8 |
| Boston College | 2 | 1 | 3 |
Corners Kicks | |||
| Rhode Island | 1 | 3 | 4 |
| Boston College | 5 | 4 | 9 |
Offsides | |||
| Rhode Island | 2 | 1 | 3 |
| Boston College | 2 | 1 | 3 |
Fouls | |||
| Rhode Island | 3 | 8 | 11 |
| Boston College | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 29:03 | #14 Abe Bibas | ||
| 76:41 | #15 DICKSON, Tyler |














