Boston College vs Clemson
11/9/2016
Historic Riggs Field
7:02p.m.
Boston College
8-8-3

0
Final
1

Clemson
12-2-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BC | CU |
|---|---|---|---|---|---|---|
| 88:31 | Alex Happi (1) | Assisted by: Aaron Jones | Header from six yards out off the free k | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Boston College | 4 | 6 | 10 (6) |
| Clemson | 4 | 4 | 8 (4) |
Saves | |||
| Boston College | 3 | 0 | 3 |
| Clemson | 2 | 4 | 6 |
Corners Kicks | |||
| Boston College | 3 | 0 | 3 |
| Clemson | 0 | 1 | 1 |
Offsides | |||
| Boston College | 2 | 1 | 3 |
| Clemson | 1 | 0 | 1 |
Fouls | |||
| Boston College | 9 | 13 | 22 |
| Clemson | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 62:37 | #10 Zeiko Lewis | ||
| 69:22 | #6 Tanner Dieterich | ||
| 88:50 | #9 Diego Campos |














