Boston College Athletics
Boston College vs Massachusetts
03/05/2026
07:00 PM
Boston College
19-13-1, 13-10-0

1
Final
2

Massachusetts
20-12-1, 13-9-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 1 | 1 | 2 |
BCE: Hagens, James (1); UMA: O'Neill, Cam (1); Murray, Owen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BCE | UMA |
|---|---|---|---|---|---|---|---|
| 2nd | 04:02 | -- | O'Neill, Cam | Mehlenbacher, Owen; Hanrahan, Coleson | 0 | 1 | |
| 3rd | 07:04 | Power Play | Hagens, James | Letourneau, Dean; Cloutier, Louka | 1 | 1 | |
| 3rd | 07:57 | -- | Murray, Owen | Klečka, Lukáš | 1 | 2 | |
| 1 | 2 |
Power Play Summary
BCE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:35 | 02:00 | 00:25 | 1 | 0 | -- |
| 3 | 05:59 | 07:04 | 01:05 | 1 | 0 | PPG |
| 3 | 09:58 | 11:58 | 02:00 | 5 | 0 | -- |
| 3 | 15:04 | 17:04 | 02:00 | 0 | 0 | -- |
| 05:30 | 7 | 0 | 1/4 | |||
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:09 | 05:09 | 02:00 | 0 | 2 | -- |
| 1 | 11:40 | 13:40 | 02:00 | 1 | 0 | -- |
| 1 | 19:35 | 00:00 | 00:25 | 1 | 0 | -- |
| 2 | 05:32 | 07:32 | 02:00 | 0 | 1 | -- |
| 06:25 | 2 | 3 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 03:09 | PP | |
| 1st | Kerr, Justin | 02:00 | Slashing | MINOR | 04:55 | - | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 04:55 | - | |
| 1st | Conmy, Ryan | 02:00 | Hooking | MINOR | 11:40 | PP | |
| 1st | Hagens, James | 02:00 | Boarding | MINOR | 19:34.7 | PP | |
| 2nd | Jenčko, Daniel | 02:00 | Cross Checking | MINOR | 00:00 | PP | |
| 2nd | Skahan, Will | 02:00 | Hooking | MINOR | 05:32 | PP | |
| 3rd | Dunn, Cam | 02:00 | Kneeing | MINOR | 05:59 | PP | |
| 3rd | Murray, Owen | 02:00 | Hooking | MINOR | 09:58 | PP | |
| 3rd | Kerr, Justin | 02:00 | Cross Checking | MINOR | 15:04 | PP |














