Stonehill vs Boston College
01/09/2026
07:00 PM
Stonehill
4-13-2

2
Final
8

Boston College
11-6-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 4 | 3 | 1 | 8 |
STO: Melady, Cole (1); Lehtinen, Joel (1); BC: Letourneau, Dean (2); Gustafsson, Lukas (1); Hagens, James (1); Stiga, Teddy (1); Sondreal, Jake (1); Radivojevic, Luka (1); Hagens, Michael (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STO | BC |
|---|---|---|---|---|---|---|---|
| 1st | 02:35 | -- | Gustafsson, Lukas | Davey, Paul; Minnetian, Aram | 0 | 1 | |
| 1st | 06:38 | -- | Hagens, James | Skahan, Will; Sondreal, Jake | 0 | 2 | |
| 1st | 09:35 | Power Play | Stiga, Teddy | Hagens, James; Minnetian, Aram | 0 | 3 | |
| 1st | 17:46 | Power Play | Sondreal, Jake | Vote, Will; Conmy, Ryan | 0 | 4 | |
| 1st | 17:57 | -- | Melady, Cole | Mexico, Justin | 1 | 4 | |
| 2nd | 01:50 | Power Play | Radivojevic, Luka | Hagens, James; Stiga, Teddy | 1 | 5 | |
| 2nd | 08:57 | -- | Hagens, Michael | Berard, Brady; Fortescue, Drew | 1 | 6 | |
| 2nd | 10:04 | -- | Letourneau, Dean | Gustafsson, Lukas; Stiga, Teddy | 1 | 7 | |
| 3rd | 13:11 | Power Play | Lehtinen, Joel | Orr, Evan; Murphy, Pat | 2 | 7 | |
| 3rd | 18:08 | Short Handed | Letourneau, Dean | Skahan, Will | 2 | 8 | |
| 2 | 8 |
Power Play Summary
STO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:47 | 05:47 | 02:00 | 2 | 1 | -- |
| 2 | 04:54 | 05:37 | 00:43 | 0 | 0 | -- |
| 2 | 17:05 | 19:05 | 02:00 | 2 | 0 | -- |
| 3 | 12:24 | 13:11 | 00:47 | 2 | 0 | PPG |
| 3 | 15:08 | 17:08 | 02:00 | 3 | 0 | -- |
| 3 | 16:54 | 18:54 | 02:00 | 2 | 1 | -- |
| 09:30 | 11 | 2 | 1/6 | |||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:26 | 09:35 | 01:09 | 2 | 0 | PPG |
| 1 | 17:31 | 17:46 | 00:15 | 2 | 0 | PPG |
| 2 | 01:28 | 01:50 | 00:22 | 1 | 0 | PPG |
| 2 | 02:54 | 03:37 | 00:43 | 1 | 0 | -- |
| 3 | 01:21 | 03:21 | 02:00 | 1 | 0 | -- |
| 04:29 | 7 | 0 | 3/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fortescue, Drew | 02:00 | Cross Checking | MINOR | 03:47 | PP | |
| 1st | Melady, Cole | 02:00 | Slashing | MINOR | 08:26 | PP | |
| 1st | Hagens, James | 02:00 | Holding | MINOR | 16:12 | PP | |
| 1st | Lehtinen, Joel | 02:00 | Holding | MINOR | 16:12 | PP | |
| 1st | Galante, Anthony | 02:00 | Slashing | MINOR | 17:31 | PP | |
| 2nd | Posma, David | 02:00 | Cross Checking | MINOR | 01:28 | PP | |
| 2nd | Chambers, Leo | 02:00 | Tripping | MINOR | 02:54 | PP | |
| 2nd | Letourneau, Dean | 02:00 | Slashing | MINOR | 03:37 | PP | |
| 2nd | Gustafsson, Lukas | 02:00 | Tripping | MINOR | 17:05 | PP | |
| 3rd | Campione, Dominick | 02:00 | High Sticking | MINOR | 01:21 | PP | |
| 3rd | Davey, Paul | 02:00 | Tripping | MINOR | 12:24 | PP | |
| 3rd | Stiga, Teddy | 02:00 | Tripping | MINOR | 15:08 | PP | |
| 3rd | Sondreal, Jake | 02:00 | High Sticking | MINOR | 16:54 | PP |














