Quinnipiac vs Boston College
10/03/2025
07:00 PM
Quinnipiac
1-0-0

4
 Final 
3

Boston College
0-1-0
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 3 | 0 | 4 | |
| 1 | 1 | 1 | 3 | 
QU: Wilmer, Jeremy (1); Lansing, Matthew (1); Sward, Graham (1); Pelosi, Chris (1); BC: Stiga, Teddy (1); Conmy, Ryan (1); Fortescue, Drew (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | QU | BC | 
|---|---|---|---|---|---|---|---|
| 1st | 09:25 | -- | Wilmer, Jeremy | Vidicek, Markus | 1 | 0 | |
| 1st | 19:44.4 | Power Play | Stiga, Teddy | Gustafsson, Lukas; Gasseau, Andre | 1 | 1 | |
| 2nd | 02:13 | -- | Lansing, Matthew | Wyttenbach, Ethan; Blace, Braden | 2 | 1 | |
| 2nd | 05:10 | -- | Sward, Graham | Wilmer, Jeremy | 3 | 1 | |
| 2nd | 06:31 | Power Play | Conmy, Ryan | Hagens, James; Gasseau, Andre | 3 | 2 | |
| 2nd | 12:08 | -- | Pelosi, Chris | Leddy, Charlie; Verreault, Antonin | 4 | 2 | |
| 3rd | 04:31 | -- | Fortescue, Drew | Gasseau, Andre; Moore, Will | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 | 
Power Play Summary
 QU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 16:31 | 17:35 | 01:04 | 1 | 0 | -- | 
| 2 | 19:37 | 01:37 | 02:00 | 1 | 0 | -- | 
| 3 | 11:23 | 13:23 | 02:00 | 2 | 0 | -- | 
| Â | 05:04 | 4 | 0 | 0/3 | ||
 BC - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 14:31 | 15:35 | 01:04 | 0 | 0 | -- | 
| 1 | 19:27 | 19:45 | 00:18 | 1 | 0 | PPG | 
| 2 | 05:40 | 06:31 | 00:51 | 2 | 0 | PPG | 
| Â | 02:13 | 3 | 0 | 2/3 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Borgula, Tyler | 02:00 | Hooking | MINOR | 14:31 | PP | |
| 1st | Gustafsson, Lukas | 02:00 | Tripping | MINOR | 15:35 | PP | |
| 1st | Marcellus, Mason | 02:00 | Holding | MINOR | 19:26.7 | PP | |
| 2nd | Lansing, Matthew | 02:00 | Cross Checking | MINOR | 05:40 | PP | |
| 2nd | Gustafsson, Lukas | 02:00 | Cross Checking | MINOR | 19:36.1 | PP | |
| 3rd | Gustafsson, Lukas | 02:00 | Tripping | MINOR | 11:23 | PP | 














