Boston College vs Providence
01/17/2026
07:00 PM
Boston College
11-8-1, 7-5-0

3
Final
4

Providence
13-7-2, 8-3-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 3 | 1 | 0 | 4 |
BOS: Gasseau, Andre (1); Conmy, Ryan (1); Radivojevic, Luka (1); PRO: Mustard, John (1); Adams, Tanner (1); Fauchon, Jonathan (1); Sawyer, Logan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | PRO |
|---|---|---|---|---|---|---|---|
| 1st | 03:36 | -- | Mustard, John | Gamache, Graham | 0 | 1 | |
| 1st | 07:00 | Power Play | Gasseau, Andre | Hagens, James; Radivojevic, Luka | 1 | 1 | |
| 1st | 12:06 | Power Play | Adams, Tanner | Sumpf, Julius; Elger, Will | 1 | 2 | |
| 1st | 17:10 | -- | Fauchon, Jonathan | McQueen, Roger; McCallum, Kale | 1 | 3 | |
| 2nd | 07:34 | -- | Sawyer, Logan | Sumpf, Julius; Adams, Tanner | 1 | 4 | |
| 2nd | 15:41 | Power Play | Conmy, Ryan | Radivojevic, Luka; Hagens, James | 2 | 4 | |
| 3rd | 16:18 | Power Play | Radivojevic, Luka | Hagens, James; Letourneau, Dean | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:42 | 07:00 | 02:18 | 2 | 1 | PPG |
| 1 | 07:00 | 09:42 | 02:42 | 0 | 0 | -- |
| 1 | 14:27 | 16:27 | 02:00 | 1 | 0 | -- |
| 2 | 02:00 | 03:55 | 01:55 | 0 | 0 | -- |
| 2 | 14:15 | 15:41 | 01:26 | 6 | 0 | PPG |
| 2 | 14:57 | 16:15 | 01:18 | 0 | 0 | -- |
| 3 | 16:13 | 16:18 | 00:05 | 2 | 0 | PPG |
| 3 | 16:18 | 19:24 | 03:06 | 3 | 0 | -- |
| Â | 14:50 | 14 | 1 | 3/8 | ||
PRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:55 | 12:06 | 01:11 | 1 | 0 | PPG |
| 1 | 20:00 | 01:55 | 01:55 | 2 | 0 | -- |
| 2 | 07:52 | 09:52 | 02:00 | 3 | 0 | -- |
| 2 | 12:57 | 14:15 | 01:18 | 0 | 1 | -- |
| 3 | 02:42 | 04:42 | 02:00 | 4 | 2 | -- |
| 3 | 03:42 | 05:42 | 02:00 | 0 | 0 | -- |
| 3 | 07:06 | 09:06 | 02:00 | 0 | 1 | -- |
| Â | 12:24 | 10 | 4 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Malinoski, Hudson | 05:00 | Contact to the head | MAJOR | 04:42 | PP | |
| 1st | Malinoski, Hudson | 1:00 | Game misconduct | GAMEMISC | 04:42 | - | |
| 1st | Fortescue, Drew | 02:00 | Interference | MINOR | 10:55 | PP | |
| 1st | Rybakov, Alex | 02:00 | Tripping | MINOR | 14:27 | PP | |
| 1st | Fortescue, Drew | 02:00 | Roughing | MINOR | 20:00.0 | PP | |
| 2nd | Kivioja, Aleksi | 02:00 | Interference | MINOR | 01:55 | PP | |
| 2nd | Centrella, Andrew | 02:00 | Roughing | MINOR | 07:52 | - | |
| 2nd | Letourneau, Dean | 02:00 | Roughing | MINOR | 07:52 | PP | |
| 2nd | Hemming, Oscar | 02:00 | Roughing | MINOR | 07:52 | - | |
| 2nd | Hemming, Oscar | 02:00 | Slashing | MINOR | 12:57 | PP | |
| 2nd | McQueen, Roger | 02:00 | High Sticking | MINOR | 14:15 | PP | |
| 2nd | McCallum, Kale | 02:00 | Unsportsmanlike conduct | MINOR | 14:15 | PP | |
| 3rd | Gustafsson, Lukas | 02:00 | Tripping | MINOR | 02:42 | PP | |
| 3rd | Hagens, James | 02:00 | Slashing | MINOR | 03:42 | PP | |
| 3rd | Stiga, Teddy | 02:00 | Interference | MINOR | 07:06 | PP | |
| 3rd | Mantei, Quinn | 05:00 | Contact to the head | MAJOR | 16:13 | PP | |
| 3rd | Mantei, Quinn | 3:00 | Game misconduct | GAMEMISC | 16:13 | - | |
| 3rd | Conmy, Ryan | 02:00 | Interference | MINOR | 19:23.6 | PP |














