Boston College vs Minnesota
10/10/2025
06:00 PM
Boston College
1-1-1

2
Final
2

Minnesota
1-2-1
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 0 | 2 |
BOC: Conmy, Ryan (1); Letourneau, Dean (1); MIN: Moore, Javon (1); Ziemer, Brodie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOC | MIN |
---|---|---|---|---|---|---|---|
1st | 08:04 | Power Play | Conmy, Ryan | Gustafsson, Lukas; Hagens, James | 1 | 0 | |
1st | 13:28 | -- | Moore, Javon | Moe, Mason | 1 | 1 | |
2nd | 05:52 | Power Play | Ziemer, Brodie | Mooney, LJ; Mittelstadt, Luke | 1 | 2 | |
3rd | 15:36 | -- | Letourneau, Dean | Sondreal, Jake | 2 | 2 | |
2 | 2 |
Power Play Summary
BOC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:02 | 08:04 | 01:02 | 2 | 0 | PPG |
1 | 16:16 | 18:16 | 02:00 | 0 | 1 | -- |
3 | 03:05 | 05:05 | 02:00 | 0 | 0 | -- |
05:02 | 2 | 1 | 1/3 |
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:11 | 16:11 | 02:00 | 1 | 0 | -- |
1 | 19:06 | 01:06 | 02:00 | 3 | 0 | -- |
2 | 05:24 | 05:52 | 00:28 | 2 | 0 | PPG |
04:28 | 6 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Mooney, LJ | 02:00 | Slashing | MINOR | 07:02 | PP | |
1st | Conmy, Ryan | 02:00 | Roughing | MINOR | 14:11 | PP | |
1st | Gruba, Leo | 02:00 | Hooking | MINOR | 16:16 | PP | |
1st | Resendes, Landan | 02:00 | Slashing | MINOR | 19:05.1 | PP | |
2nd | Resendes, Landan | 02:00 | Roughing | MINOR | 05:24 | PP | |
3rd | Moore, Javon | 02:00 | Tripping | MINOR | 03:05 | PP |