Boston College Athletics
Merrimack vs Boston College
02/14/2026
07:00 PM
Merrimack
15-13-1, 8-10-1

2
Final
4

Boston College
17-10-1, 11-7-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 2 | 4 |
MC: Gill, Justin (1); Pierre, Nick (1); BC: Minnetian, Aram (1); Hagens, James (1); Hemming, Oscar (1); Berard, Brady (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MC | BC |
|---|---|---|---|---|---|---|---|
| 1st | 07:02 | -- | Gill, Justin | Pierre, Nick; Hillier, Mark | 1 | 0 | |
| 1st | 19:56.4 | -- | Minnetian, Aram | Stiga, Teddy; Conmy, Ryan | 1 | 1 | |
| 2nd | 09:56 | Power Play | Pierre, Nick | Powell, Seamus; Lalonde, Parker | 2 | 1 | |
| 2nd | 18:32 | Power Play | Hagens, James | - | 2 | 2 | |
| 3rd | 19:23.4 | -- | Hemming, Oscar | Radivojevic, Luka; Hagens, James | 2 | 3 | |
| 3rd | 19:57.7 | Empty Net | Berard, Brady | - | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
MC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:20 | 09:56 | 01:36 | 1 | 0 | PPG |
| 3 | 04:21 | 05:09 | 00:48 | 0 | 1 | -- |
| Â | 02:24 | 1 | 1 | 1/2 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:17 | 04:17 | 02:00 | 0 | 1 | -- |
| 2 | 13:04 | 15:04 | 02:00 | 3 | 0 | -- |
| 2 | 13:58 | 15:58 | 02:00 | 0 | 0 | -- |
| 2 | 16:45 | 18:32 | 01:47 | 3 | 0 | PPG |
| 3 | 06:21 | 07:09 | 00:48 | 0 | 0 | -- |
| Â | 08:35 | 6 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kungle, Cam | 02:00 | Interference | MINOR | 02:17 | PP | |
| 1st | Hillier, Mark | 02:00 | Roughing | MINOR | 10:20 | PP | |
| 1st | Letourneau, Dean | 02:00 | Embellishment | MINOR | 10:20 | PP | |
| 2nd | Hemming, Oscar | 02:00 | Holding | MINOR | 08:20 | PP | |
| 2nd | Pierre, Nick | 02:00 | Tripping | MINOR | 13:04 | PP | |
| 2nd | Fitzpatrick, Caelan | 02:00 | Hooking | MINOR | 13:58 | PP | |
| 2nd | Gill, Justin | 02:00 | Tripping | MINOR | 16:45 | PP | |
| 3rd | Hemming, Oscar | 02:00 | Slashing | MINOR | 04:21 | PP | |
| 3rd | Pierre, Nick | 02:00 | Cross Checking | MINOR | 05:09 | PP |














