Boston College Athletics
Boston College vs Merrimack
02/13/2026
07:00 PM
Boston College
16-10-1, 10-7-0

2
Final
4

Merrimack
15-12-1, 8-9-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 1 | 1 | 2 | 4 |
BCE: Hagens, James (1); Letourneau, Dean (1); MC: Fitzpatrick, Caelan (1); Lalonde, Parker (1); Flamand, Nolan (1); Gill, Justin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BCE | MC |
|---|---|---|---|---|---|---|---|
| 1st | 11:57 | -- | Hagens, James | Gasseau, Andre; Hemming, Oscar | 1 | 0 | |
| 1st | 14:21 | Short Handed | Letourneau, Dean | Stiga, Teddy | 2 | 0 | |
| 1st | 18:22 | Power Play | Fitzpatrick, Caelan | Emerson, Michael; Beyer, Ethan | 2 | 1 | |
| 2nd | 04:54 | Short Handed | Lalonde, Parker | Fitzpatrick, Caelan | 2 | 2 | |
| 3rd | 10:01 | -- | Flamand, Nolan | Fitzpatrick, Caelan; Nordberg, Filip | 2 | 3 | |
| 3rd | 10:42 | -- | Gill, Justin | Richard, Jack | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
BCE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:37 | 01:37 | 02:00 | 3 | 0 | -- |
| 1 | 20:00 | 02:00 | 02:00 | 1 | 0 | -- |
| 2 | 04:17 | 05:09 | 00:52 | 0 | 1 | -- |
| Â | 04:52 | 4 | 1 | 0/3 | ||
MC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:14 | 06:14 | 02:00 | 0 | 0 | -- |
| 1 | 13:25 | 15:25 | 02:00 | 2 | 1 | -- |
| 1 | 16:43 | 18:22 | 01:39 | 2 | 0 | PPG |
| 2 | 02:17 | 03:09 | 00:52 | 0 | 0 | -- |
| 2 | 08:05 | 10:05 | 02:00 | 0 | 0 | -- |
| 3 | 12:14 | 14:14 | 02:00 | 3 | 0 | -- |
| Â | 10:31 | 7 | 1 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fortescue, Drew | 02:00 | Interference | MINOR | 04:14 | PP | |
| 1st | Davey, Paul | 02:00 | Interference | MINOR | 13:25 | PP | |
| 1st | Minnetian, Aram | 02:00 | Kneeing | MINOR | 16:43 | PP | |
| 1st | Henneberry, Joseph | 02:00 | Slashing | MINOR | 19:36.2 | PP | |
| 1st | Nordberg, Filip | 02:00 | Cross Checking | MINOR | 20:00.0 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 02:17 | PP | |
| 2nd | Gill, Justin | 02:00 | Holding | MINOR | 03:09 | PP | |
| 2nd | Hagens, James | 02:00 | Holding | MINOR | 08:05 | PP | |
| 3rd | Minnetian, Aram | 02:00 | High Sticking | MINOR | 12:14 | PP |














