Maine vs Boston College
11/22/2025
07:00 PM
Maine
8-5-1, 5-3-0

3
Final
0

Boston College
7-5-1, 5-3-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 0 | 0 | 0 | 0 |
ME: Marques, Miguel (2); Nadeau, Josh (1); BC:
Scoring Summary
- | - | - | - | Scored By | Assisted By | ME | BC |
|---|---|---|---|---|---|---|---|
| 1st | 01:32 | -- | Marques, Miguel | - | 1 | 0 | |
| 1st | 11:10 | Short Handed | Nadeau, Josh | Russell, Charlie | 2 | 0 | |
| 3rd | 08:53 | -- | Marques, Miguel | Scholle, Sully; Freel, Thomas | 3 | 0 | |
| Â | Â | Â | Â | Â | Â | 3 | 0 |
Power Play Summary
ME - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:13 | 14:13 | 02:00 | 2 | 0 | -- |
| 2 | 12:26 | 14:26 | 02:00 | 1 | 0 | -- |
| 3 | 12:52 | 14:52 | 02:00 | 2 | 2 | -- |
| Â | 06:00 | 5 | 2 | 0/3 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:07 | 12:07 | 02:00 | 0 | 1 | -- |
| 2 | 07:20 | 09:20 | 02:00 | 0 | 0 | -- |
| 2 | 19:14 | 01:14 | 02:00 | 1 | 1 | -- |
| Â | 06:00 | 1 | 2 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fowler, Owen | 02:00 | Shot after whistle | MINOR | 10:07 | PP | |
| 1st | Fowler, Owen | 1:00 | Misconduct | 10MINMISC | 10:07 | - | |
| 1st | Letourneau, Dean | 02:00 | Holding the stick | MINOR | 12:13 | PP | |
| 2nd | Chabrier, Brandon | 02:00 | High Sticking | MINOR | 07:20 | PP | |
| 2nd | Letourneau, Dean | 02:00 | Roughing | MINOR | 12:26 | PP | |
| 2nd | Langlois, Jeremy | 02:00 | Interference | MINOR | 19:13.8 | PP | |
| 3rd | Minnetian, Aram | 02:00 | Hooking | MINOR | 12:52 | PP | |
| 3rd | Marques, Miguel | 02:00 | Roughing | MINOR | 13:56 | - | |
| 3rd | Hagens, James | 02:00 | Roughing | MINOR | 13:56 | - |














