Lake Superior State vs Boston College
12/29/2025
04:00 PM
Lake Superior State
6-13-1

3
Final
4

Boston College
11-6-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 2 | 0 | 2 | 4 |
LSS: Beck, Ryan (2); Ahlrik, William (1); BOS: Vote, Will (2); Letourneau, Dean (1); Moore, Will (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LSS | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 14:06 | -- | Letourneau, Dean | Cornforth, Gavin; Fortescue, Drew | 0 | 1 | |
| 1st | 15:44 | Power Play | Moore, Will | Hemming, Oscar; Fortescue, Drew | 0 | 2 | |
| 2nd | 05:37 | -- | Beck, Ryan | Belanger, Samuel | 1 | 2 | |
| 3rd | 02:38 | -- | Beck, Ryan | Herrington, John; Galloway, Tyson | 2 | 2 | |
| 3rd | 04:50 | Power Play | Ahlrik, William | Barone, Adam; Mangone, Calem | 3 | 2 | |
| 3rd | 05:23 | -- | Vote, Will | Hemming, Oscar; Sondreal, Jake | 3 | 3 | |
| 3rd | 08:34 | -- | Vote, Will | Minnetian, Aram; Sondreal, Jake | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
LSS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:35 | 17:35 | 02:00 | 2 | 0 | -- |
| 2 | 17:29 | 19:29 | 02:00 | 0 | 0 | -- |
| 3 | 04:43 | 04:50 | 00:07 | 1 | 0 | PPG |
| 3 | 17:34 | 19:34 | 02:00 | 0 | 0 | -- |
| 3 | 18:18 | 20:00 | 01:42 | 0 | 0 | -- |
| Â | 07:49 | 3 | 0 | 1/5 | ||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:44 | 08:44 | 02:00 | 2 | 0 | -- |
| 1 | 15:09 | 15:44 | 00:35 | 1 | 0 | PPG |
| 2 | 11:44 | 13:44 | 02:00 | 3 | 0 | -- |
| 3 | 14:15 | 16:15 | 02:00 | 1 | 0 | -- |
| Â | 06:35 | 7 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Resendes, Landan | 02:00 | Roughing | MINOR | 01:56 | - | |
| 1st | Beck, Ryan | 02:00 | Roughing | MINOR | 01:56 | - | |
| 1st | Mangone, Calem | 02:00 | Tripping | MINOR | 06:44 | PP | |
| 1st | Barone, Adam | 02:00 | Hooking | MINOR | 15:09 | PP | |
| 2nd | Druskinis, Johnny | 02:00 | Cross Checking | MINOR | 11:44 | PP | |
| 2nd | Letourneau, Dean | 02:00 | Hooking | MINOR | 15:35 | PP | |
| 2nd | Sondreal, Jake | 02:00 | Cross Checking | MINOR | 17:29 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 04:43 | PP | |
| 3rd | Ahlrik, William | 02:00 | Holding the stick | MINOR | 14:15 | PP | |
| 3rd | Berard, Brady | 02:00 | Cross Checking | MINOR | 17:34 | PP | |
| 3rd | Fortescue, Drew | 02:00 | Tripping | MINOR | 18:18 | PP |














