Boston College vs Merrimack
01/11/2025
07:00 PM
Boston College
13-4-1, 7-3-1

4
Final
1

Merrimack
8-11-1, 4-6-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 1 | 4 | |
| 0 | 0 | 1 | 1 |
BCE: Leonard, Ryan (1); Sondreal, Jake (1); Berard, Brady (1); Stiga, Teddy (1); MC: Pierre, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BCE | MC |
|---|---|---|---|---|---|---|---|
| 2nd | 05:33 | Power Play | Leonard, Ryan | Hagens, Michael; Gasseau, Andre | 1 | 0 | |
| 2nd | 16:16 | -- | Sondreal, Jake | Vote, Will; Fortescue, Drew | 2 | 0 | |
| 2nd | 18:29 | -- | Berard, Brady | Skahan, Will | 3 | 0 | |
| 3rd | 08:29 | Power Play | Pierre, Nick | Powell, Seamus; Daneault, Ty | 3 | 1 | |
| 3rd | 17:48 | Empty Net | Stiga, Teddy | Perreault, Gabe; Gasseau, Andre | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
BCE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:13 | 05:33 | 01:20 | 1 | 0 | PPG |
| Â | 01:20 | 1 | 0 | 1/1 | ||
MC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:26 | 01:26 | 02:00 | 0 | 0 | -- |
| 2 | 10:51 | 12:51 | 02:00 | 2 | 0 | -- |
| 3 | 07:20 | 08:29 | 01:09 | 3 | 0 | PPG |
| 3 | 08:29 | 12:20 | 03:51 | 0 | 0 | -- |
| Â | 08:60 | 5 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hagens, James | 02:00 | Roughing | MINOR | 19:25.3 | PP | |
| 2nd | Young, Tyler | 02:00 | Holding | MINOR | 04:13 | PP | |
| 2nd | Stiga, Teddy | 02:00 | Slashing | MINOR | 10:51 | PP | |
| 3rd | Sondreal, Jake | 05:00 | Cross Checking | MAJOR | 07:20 | PP | |
| 3rd | Sondreal, Jake | 3:00 | Game misconduct | GAMEMISC | 07:20 | - |














