Harvard vs Boston College
01/14/2025
07:00 PM
Harvard
5-8-2

1
Final
3

Boston College
14-4-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
1 | 1 | 1 | 3 |
HAR: Healey, Ryan (1); BC: Stiga, Teddy (1); Vote, Will (1); Berard, Brady (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HAR | BC |
---|---|---|---|---|---|---|---|
1st | 05:03 | Power Play | Stiga, Teddy | Hagens, James; Gustafsson, Lukas | 0 | 1 | |
1st | 18:28 | Power Play | Healey, Ryan | St. Louis, Lucas; Miller, Joe | 1 | 1 | |
2nd | 02:35 | -- | Vote, Will | Posma, Mike; Fortescue, Drew | 1 | 2 | |
3rd | 18:41 | Empty Net | Berard, Brady | Gasseau, Andre; Hreschuk, Aidan | 1 | 3 | |
 |  |  |  |  |  | 1 | 3 |
Power Play Summary
HAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:03 | 18:28 | 00:25 | PPG | ||
3 | 13:47 | 15:47 | 02:00 | -- | ||
 | 02:25 | 2 | 0 | 1/2 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:43 | 02:43 | 02:00 | -- | ||
1 | 04:31 | 05:03 | 00:32 | PPG | ||
1 | 08:43 | 10:43 | 02:00 | -- | ||
 | 04:32 | 5 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Langenbrunner, Mason | 02:00 | Holding | MINOR | 00:43 | PP | |
1st | Callow, Michael | 02:00 | Interference | MINOR | 04:31 | PP | |
1st | Moore, Ian | 02:00 | Cross Checking | MINOR | 08:43 | PP | |
1st | Stiga, Teddy | 02:00 | Slashing | MINOR | 18:03 | PP | |
3rd | Leonard, Ryan | 02:00 | Slashing | MINOR | 13:47 | PP |