Bentley vs Boston College
03/28/2025
02:00 PM
Bentley
23-15-2

1
Final
3

Boston College
27-7-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
1 | 0 | 2 | 3 |
BEN: Leyh, Ethan (1); BC: Perreault, Gabe (1); Hagens, James (1); Leonard, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BEN | BC |
---|---|---|---|---|---|---|---|
1st | 16:45 | -- | Perreault, Gabe | Leonard, Ryan; Hagens, James | 0 | 1 | |
2nd | 03:21 | Power Play | Leyh, Ethan | Castagna, Stephen; Bochen, Nick | 1 | 1 | |
3rd | 18:43 | -- | Hagens, James | Minnetian, Aram; Fortescue, Drew | 1 | 2 | |
3rd | 19:27.2 | Empty Net | Leonard, Ryan | Hreschuk, Aidan | 1 | 3 | |
 |  |  |  |  |  | 1 | 3 |
Power Play Summary
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:31 | 13:31 | 02:00 | 2 | 1 | -- |
2 | 01:56 | 03:21 | 01:25 | 2 | 0 | PPG |
 | 03:25 | 4 | 1 | 1/2 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:26 | 06:26 | 02:00 | 2 | 1 | -- |
2 | 10:56 | 12:56 | 02:00 | 0 | 0 | -- |
3 | 06:15 | 08:15 | 02:00 | 4 | 1 | -- |
3 | 07:57 | 09:57 | 02:00 | 0 | 0 | -- |
 | 08:00 | 6 | 2 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Hreschuk, Aidan | 02:00 | Roughing | MINOR | 11:31 | PP | |
2nd | Gustafsson, Lukas | 02:00 | Tripping | MINOR | 01:56 | PP | |
2nd | Black, Jake | 02:00 | Holding | MINOR | 04:26 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 10:56 | PP | |
2nd | Leonard, Ryan | 02:00 | Interference | MINOR | 12:27 | - | |
2nd | Leyh, Ethan | 02:00 | Tripping | MINOR | 12:27 | - | |
3rd | Armstrong-Kingkade, Nik | 02:00 | Kneeing | MINOR | 06:15 | PP | |
3rd | Merritt, Arlo | 02:00 | Tripping | MINOR | 07:57 | PP |