Boston College Athletics
Vermont vs Boston College
02/24/2024
07:00 PM
Vermont
12-15-3, 6-11-3

2
Final
4

Boston College
25-5-1, 17-3-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 2 | 0 | 2 | 4 |
UVM: Theodore, Chris (1); Miotto, Ryan (1); BC: Leonard, Ryan (2); Gauthier, Cutter (1); Smith, Will (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | BC |
|---|---|---|---|---|---|---|---|
| 1st | 00:35 | Power Play | Theodore, Chris | Miotto, Ryan; Bucheler, Jeremie | 1 | 0 | |
| 1st | 06:04 | Short Handed | Leonard, Ryan | Gauthier, Cutter | 1 | 1 | |
| 1st | 11:32 | -- | Leonard, Ryan | Gauthier, Cutter; Smith, Will | 1 | 2 | |
| 3rd | 02:55 | -- | Miotto, Ryan | Richards, Jens; Spitserov, Timofei | 2 | 2 | |
| 3rd | 04:07 | Short Handed | Gauthier, Cutter | Leonard, Ryan | 2 | 3 | |
| 3rd | 17:54 | -- | Smith, Will | - | 2 | 4 | |
| 2 | 4 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:25 | 00:35 | 00:10 | 1 | 0 | PPG |
| 1 | 04:19 | 06:18 | 01:59 | 1 | 1 | -- |
| 1 | 13:23 | 15:23 | 02:00 | 0 | 1 | -- |
| 3 | 02:55 | 04:55 | 02:00 | 0 | 1 | -- |
| 06:09 | 2 | 3 | 1/4 | |||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:39 | 08:39 | 02:00 | 0 | 0 | -- |
| 1 | 16:13 | 18:13 | 02:00 | 2 | 1 | -- |
| 1 | 17:13 | 19:13 | 02:00 | 4 | 0 | -- |
| 2 | 01:50 | 03:50 | 02:00 | 3 | 0 | -- |
| 2 | 06:06 | 08:06 | 02:00 | 0 | 1 | -- |
| 2 | 14:02 | 16:02 | 02:00 | 1 | 0 | -- |
| 12:00 | 10 | 2 | 0/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Leonard, Ryan | 02:00 | Diving | MINOR | 00:25 | PP | |
| 1st | Gasseau, Andre | 02:00 | Tripping | MINOR | 04:19 | PP | |
| 1st | Walther, Isak | 02:00 | Hooking | MINOR | 06:39 | PP | |
| 1st | Jellvik, Oskar | 02:00 | Tripping | MINOR | 13:23 | PP | |
| 1st | Sinclair, Thomas | 02:00 | Holding | MINOR | 16:13 | PP | |
| 1st | Malinski, Jack | 02:00 | Holding the stick | MINOR | 17:13 | PP | |
| 2nd | Miotto, Ryan | 02:00 | High Sticking | MINOR | 01:50 | PP | |
| 2nd | Ahern, Nick | 02:00 | High Sticking | MINOR | 06:06 | PP | |
| 2nd | Ahern, Nick | 02:00 | Goaltender Interference | MINOR | 14:02 | PP | |
| 3rd | Shamburger, Gentry | 02:00 | Hooking | MINOR | 02:55 | PP |














