Boston College vs UMass Lowell
11/04/2023
06:05 PM
Boston College
7-1-0, 2-0-0

3
Final
2

UMass Lowell
4-4-0, 1-3-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 1 | 0 | 1 | 2 |
BCO: Gauthier, Cutter (1); Smith, Will (1); Leonard, Ryan (1); UML: Collins, Jack (1); Rhéaume, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BCO | UML |
|---|---|---|---|---|---|---|---|
| 1st | 11:43 | Power Play | Gauthier, Cutter | Malone, Jack; Perreault, Gabe | 1 | 0 | |
| 1st | 19:52.0 | -- | Collins, Jack | Vaarwerk, Jak; Granowicz, Nick | 1 | 1 | |
| 2nd | 04:04 | Power Play | Smith, Will | Perreault, Gabe; Gauthier, Cutter | 2 | 1 | |
| 2nd | 13:23 | -- | Leonard, Ryan | Smith, Will; Perreault, Gabe | 3 | 1 | |
| 3rd | 10:55 | -- | Rhéaume, Nick | Granowicz, Nick | 3 | 2 | |
| 3 | 2 |
Power Play Summary
BCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:38 | 06:38 | 02:00 | 5 | 0 | -- |
| 1 | 10:31 | 11:43 | 01:12 | 2 | 0 | PPG |
| 1 | 11:43 | 14:33 | 02:50 | 1 | 0 | -- |
| 2 | 02:34 | 04:04 | 01:30 | 2 | 0 | PPG |
| 2 | 03:47 | 05:47 | 02:00 | 0 | 1 | -- |
| 09:32 | 10 | 1 | 2/5 | |||
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:32 | 09:32 | 02:00 | 4 | 0 | -- |
| 1 | 15:31 | 16:33 | 01:02 | 0 | 1 | -- |
| 1 | 16:30 | 18:30 | 02:00 | 1 | 0 | -- |
| 2 | 09:03 | 11:03 | 02:00 | 2 | 0 | -- |
| 2 | 14:56 | 16:56 | 02:00 | 1 | 0 | -- |
| 09:02 | 8 | 1 | 0/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Becker, Mitchell | 02:00 | Cross Checking | MINOR | 04:38 | PP | |
| 1st | Leddy, Charlie | 02:00 | Holding | MINOR | 07:32 | PP | |
| 1st | Engum, Brehdan | 05:00 | Kneeing | MAJOR | 10:31 | PP | |
| 1st | Engum, Brehdan | 1:00 | Game misconduct | GAMEMISC | 10:31 | - | |
| 1st | Gasseau, Andre | 02:00 | Cross Checking | MINOR | 14:33 | PP | |
| 1st | Hreschuk, Aidan | 02:00 | Tripping | MINOR | 16:30 | PP | |
| 2nd | Collins, Jack | 02:00 | High Sticking | MINOR | 02:34 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 03:47 | PP | |
| 2nd | Gauthier, Cutter | 02:00 | Interference | MINOR | 09:03 | PP | |
| 2nd | Fortescue, Drew | 02:00 | Interference | MINOR | 14:56 | PP |














