Boston College vs Notre Dame
11/24/2023
04:05 PM
Boston College
10-2-1

6
Final
1

Notre Dame
7-5-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 3 | 1 | 6 | |
0 | 0 | 1 | 1 |
BOS: Leonard, Ryan (2); Fortescue, Drew (1); Perreault, Gabe (1); Jellvik, Oskar (1); Gasseau, Andre (1); UND: Slaggert, Landon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | UND |
---|---|---|---|---|---|---|---|
1st | 03:44 | -- | Leonard, Ryan | Perreault, Gabe; Smith, Will | 1 | 0 | |
1st | 15:59 | -- | Leonard, Ryan | Perreault, Gabe; Smith, Will | 2 | 0 | |
2nd | 05:37 | -- | Fortescue, Drew | Powell, Eamon; Vote, Will | 3 | 0 | |
2nd | 09:01 | Power Play | Perreault, Gabe | Smith, Will; Powell, Eamon | 4 | 0 | |
2nd | 11:55 | -- | Jellvik, Oskar | Hreschuk, Aidan; Gauthier, Cutter | 5 | 0 | |
3rd | 04:24 | -- | Gasseau, Andre | Jellvik, Oskar; Gauthier, Cutter | 6 | 0 | |
3rd | 18:25 | -- | Slaggert, Landon | Moynihan, Patrick | 6 | 1 | |
 |  |  |  |  |  | 6 | 1 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 07:21 | 09:01 | 01:40 | 4 | 0 | PPG |
2 | 08:19 | 10:19 | 02:00 | 2 | 0 | -- |
3 | 01:17 | 03:17 | 02:00 | 1 | 0 | -- |
3 | 09:55 | 11:55 | 02:00 | 2 | 0 | -- |
 | 07:40 | 9 | 0 | 1/4 |
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:20 | 15:20 | 02:00 | 6 | 0 | -- |
2 | 01:16 | 03:16 | 02:00 | 0 | 0 | -- |
3 | 07:11 | 09:11 | 02:00 | 2 | 0 | -- |
3 | 18:54 | 20:00 | 01:06 | 0 | 0 | -- |
 | 07:06 | 8 | 0 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Joyce, Connor | 02:00 | Elbowing | MINOR | 13:20 | PP | |
2nd | Fortescue, Drew | 02:00 | Interference | MINOR | 01:16 | PP | |
2nd | Boltmann, Jake | 02:00 | Hitting from behind | MINOR | 07:21 | PP | |
2nd | Janicke, Justin | 2:00 | Misconduct | 10MINMISC | 07:21 | - | |
2nd | Siedem, Ryan | 02:00 | Slashing | MINOR | 08:19 | PP | |
2nd | Bavaro, Drew | 02:00 | Unsportsmanlike conduct | MINOR | 18:49 | PP | |
2nd | Jellvik, Oskar | 02:00 | Slashing | MINOR | 18:49 | PP | |
3rd | Boltmann, Jake | 02:00 | Boarding | MINOR | 01:17 | PP | |
3rd | Bengtsson, Jacob | 02:00 | Interference | MINOR | 07:11 | PP | |
3rd | Silianoff, Grant | 02:00 | Charging | MINOR | 09:55 | PP | |
3rd | Bengtsson, Jacob | 02:00 | Tripping | MINOR | 18:54 | PP |