New Hampshire vs Boston College
02/09/2024
07:00 PM
New Hampshire
14-10-1, 7-7-1

1
Final
6

Boston College
20-5-1, 13-3-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
3 | 1 | 2 | 6 |
UNH: Blaisdell, Harrison (1); BOS: Gauthier, Cutter (2); Malone, Jack (2); Leonard, Ryan (1); Smith, Will (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | BOS |
---|---|---|---|---|---|---|---|
1st | 01:07 | -- | Gauthier, Cutter | Jellvik, Oskar; Powell, Eamon | 0 | 1 | |
1st | 02:36 | Power Play | Malone, Jack | Jellvik, Oskar; Bengtsson, Jacob | 0 | 2 | |
1st | 04:35 | Power Play | Leonard, Ryan | Gauthier, Cutter; Perreault, Gabe | 0 | 3 | |
2nd | 11:47 | Power Play | Smith, Will | Powell, Eamon; Gauthier, Cutter | 0 | 4 | |
3rd | 04:55 | -- | Blaisdell, Harrison | Cronin, Robert | 1 | 4 | |
3rd | 05:46 | -- | Malone, Jack | Jellvik, Oskar; Hreschuk, Aidan | 1 | 5 | |
3rd | 16:40 | Power Play | Gauthier, Cutter | Perreault, Gabe; Smith, Will | 1 | 6 | |
 |  |  |  |  |  | 1 | 6 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:56 | 16:56 | 02:00 | 2 | 0 | -- |
3 | 09:00 | 11:00 | 02:00 | 1 | 0 | -- |
3 | 19:17 | 20:00 | 00:43 | 1 | 0 | -- |
 | 04:43 | 4 | 0 | 0/3 |
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:28 | 02:36 | 00:08 | 1 | 0 | PPG |
1 | 04:19 | 04:35 | 00:16 | 2 | 0 | PPG |
2 | 04:37 | 06:37 | 02:00 | 0 | 0 | -- |
2 | 11:43 | 11:47 | 00:04 | 1 | 0 | PPG |
2 | 14:04 | 16:04 | 02:00 | 1 | 0 | -- |
3 | 13:57 | 15:57 | 02:00 | 4 | 0 | -- |
3 | 16:29 | 18:29 | 02:00 | 1 | 0 | PPG |
 | 08:28 | 10 | 0 | 4/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Cafarelli, Nick | 02:00 | Cross Checking | MINOR | 02:28 | PP | |
1st | Sardarian, Stiven | 02:00 | Tripping | MINOR | 04:19 | PP | |
1st | Powell, Eamon | 02:00 | Holding | MINOR | 14:56 | PP | |
2nd | Devlin, Liam | 02:00 | Interference | MINOR | 04:37 | PP | |
2nd | Lavins, Marty | 02:00 | Cross Checking | MINOR | 11:43 | PP | |
2nd | Lavins, Marty | 02:00 | Roughing | MINOR | 14:04 | PP | |
3rd | Hreschuk, Aidan | 02:00 | Interference | MINOR | 09:00 | PP | |
3rd | Fortescue, Drew | 3:00 | Disqualification | DISQ | 13:14 | - | |
3rd | Lavins, Marty | 3:00 | Disqualification | DISQ | 13:14 | - | |
3rd | TEAM | 02:00 | Delaying the game | MINOR | 13:57 | PP | |
3rd | LeClerc, Cy | 02:00 | Slashing | MINOR | 16:29 | PP | |
3rd | Minnetian, Aram | 02:00 | Roughing | MINOR | 16:29 | - | |
3rd | LeClerc, Cy | 02:00 | Roughing | MINOR | 16:29 | - | |
3rd | Shamburger, Gentry | 02:00 | Hooking | MINOR | 19:16.6 | PP |