Michigan St. vs Boston College
10/26/2023
07:00 PM
Michigan St.
5-2-0

4
Final
6

Boston College
4-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 1 | 4 | |
2 | 2 | 2 | 6 |
MSU: Dorwart, Karsen (2); Davidson, Jeremy (1); Savage, Red (1); BC: Jellvik, Oskar (2); Leonard, Ryan (1); Smith, Will (1); Bengtsson, Jacob (1); Gauthier, Cutter (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | BC |
---|---|---|---|---|---|---|---|
1st | 07:37 | -- | Jellvik, Oskar | Ambrosio, Colby; Vote, Will | 0 | 1 | |
1st | 09:59 | -- | Leonard, Ryan | Perreault, Gabe; Smith, Will | 0 | 2 | |
1st | 12:03 | Short Handed | Dorwart, Karsen | Savage, Red; Nienhuis, Nash | 1 | 2 | |
1st | 18:09 | Power Play | Dorwart, Karsen | Lebster, Reed; Howard, Isaac | 2 | 2 | |
2nd | 07:28 | -- | Davidson, Jeremy | Muller, Nicolas; Howard, Isaac | 3 | 2 | |
2nd | 08:32 | Short Handed | Jellvik, Oskar | Minnetian, Aram | 3 | 3 | |
2nd | 18:10 | -- | Smith, Will | Perreault, Gabe; Leonard, Ryan | 3 | 4 | |
3rd | 08:42 | -- | Bengtsson, Jacob | Ambrosio, Colby; Joyce, Connor | 3 | 5 | |
3rd | 11:47 | Power Play | Gauthier, Cutter | Smith, Will; Powell, Eamon | 3 | 6 | |
3rd | 19:08.6 | -- | Savage, Red | O'Connell, Gavin; Larson, Joey | 4 | 6 | |
4 | 6 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:07 | 18:09 | 01:02 | PPG | ||
2 | 00:06 | 02:06 | 02:00 | -- | ||
2 | 07:37 | 09:14 | 01:37 | -- | ||
2 | 09:33 | 11:33 | 02:00 | -- | ||
2 | 13:40 | 15:40 | 02:00 | -- | ||
08:39 | 9 | 1 | 1/5 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:01 | 07:01 | 02:00 | -- | ||
1 | 10:24 | 12:24 | 02:00 | -- | ||
2 | 03:49 | 05:49 | 02:00 | -- | ||
2 | 16:03 | 18:03 | 02:00 | -- | ||
3 | 05:54 | 07:54 | 02:00 | -- | ||
3 | 09:45 | 11:45 | 02:00 | -- | ||
3 | 11:12 | 11:47 | 00:35 | PPG | ||
12:35 | 6 | 1 | 1/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Russell, Daniel | 02:00 | Interference | MINOR | 05:01 | PP | |
1st | Levshunov, Artyom | 02:00 | Elbowing | MINOR | 10:24 | PP | |
1st | TEAM | 02:00 | Too many players on ice | MINOR | 17:07 | PP | |
2nd | Gasseau, Andre | 02:00 | Interference | MINOR | 00:06 | PP | |
2nd | Gucciardi, David | 02:00 | Interference | MINOR | 03:49 | PP | |
2nd | Oravetz, Austin | 05:00 | Face masking | MAJOR | 03:49 | - | |
2nd | Gasseau, Andre | 05:00 | Face masking | MAJOR | 03:49 | - | |
2nd | Leonard, Ryan | 02:00 | Interference | MINOR | 07:37 | PP | |
2nd | Gauthier, Cutter | 02:00 | Interference | MINOR | 09:33 | PP | |
2nd | Joyce, Connor | 02:00 | Hooking | MINOR | 13:40 | PP | |
2nd | Gucciardi, David | 02:00 | Holding | MINOR | 16:03 | PP | |
3rd | Shoudy, Tiernan | 02:00 | Hooking | MINOR | 05:54 | PP | |
3rd | Gucciardi, David | 02:00 | Cross Checking | MINOR | 09:45 | PP | |
3rd | Dorwart, Karsen | 02:00 | Tripping | MINOR | 11:12 | PP |