Boston College vs Maine
11/10/2023
07:00 PM
Boston College
7-2-0, 2-1-0

2
Final
4

Maine
6-1-0, 3-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 3 | 4 |
BCU: Malone, Jack (1); Leonard, Ryan (1); MNE: Breen, Lynden (1); Villeneuve-Houle, Donavan (1); Nadeau, Bradly (1); Arnott, Grayson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BCU | MNE |
|---|---|---|---|---|---|---|---|
| 2nd | 04:26 | -- | Breen, Lynden | Nadeau, Bradly; Nadeau, Josh | 0 | 1 | |
| 2nd | 05:57 | Power Play | Malone, Jack | Perreault, Gabe; Gauthier, Cutter | 1 | 1 | |
| 3rd | 01:23 | -- | Villeneuve-Houle, Donavan | Poisson, Ben; Scott, Harrison | 1 | 2 | |
| 3rd | 03:23 | -- | Nadeau, Bradly | Breen, Lynden; Nadeau, Josh | 1 | 3 | |
| 3rd | 11:27 | -- | Leonard, Ryan | Perreault, Gabe; Smith, Will | 2 | 3 | |
| 3rd | 18:58 | Empty Net | Arnott, Grayson | - | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
BCU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:09 | 05:57 | 00:48 | 1 | 0 | PPG |
| 3 | 11:35 | 13:35 | 02:00 | 3 | 0 | -- |
| Â | 02:48 | 4 | 0 | 1/2 | ||
MNE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 16:18 | 18:18 | 02:00 | 0 | 0 | -- |
| 2 | 18:56 | 00:56 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 0 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Lesakowski, Liam | 02:00 | Roughing | MINOR | 05:09 | PP | |
| 2nd | Minnetian, Aram | 02:00 | Tripping | MINOR | 16:18 | PP | |
| 2nd | Powell, Eamon | 02:00 | High Sticking | MINOR | 18:56 | PP | |
| 3rd | Scott, Harrison | 02:00 | Holding | MINOR | 11:35 | PP |














