UConn vs Boston College
03/16/2024
07:30 PM
UConn
15-19-2

4
Final
5

Boston College
29-5-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 3 | 4 | |
3 | 1 | 1 | 5 |
UCH: Wood, Matthew (2); Spetz, John (1); Richard, Jake (1); BC: Malone, Jack (2); Bengtsson, Jacob (1); Fortescue, Drew (1); Leonard, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCH | BC |
---|---|---|---|---|---|---|---|
1st | 02:19 | -- | Bengtsson, Jacob | Posma, Mike; Armstrong, Jamie | 0 | 1 | |
1st | 03:26 | -- | Malone, Jack | Gasseau, Andre; Powell, Eamon | 0 | 2 | |
1st | 08:00 | -- | Fortescue, Drew | Jellvik, Oskar; Malone, Jack | 0 | 3 | |
1st | 08:41 | -- | Spetz, John | Schandor, Hudson | 1 | 3 | |
2nd | 19:47.9 | Power Play | Leonard, Ryan | Powell, Eamon; Smith, Will | 1 | 4 | |
3rd | 00:11 | -- | Richard, Jake | Schandor, Hudson; Spetz, John | 2 | 4 | |
3rd | 01:05 | -- | Wood, Matthew | Salminen, Samu; Rees, Harrison | 3 | 4 | |
3rd | 05:35 | Power Play | Wood, Matthew | - | 4 | 4 | |
3rd | 09:25 | -- | Malone, Jack | Gasseau, Andre; Bengtsson, Jacob | 4 | 5 | |
 |  |  |  |  |  | 4 | 5 |
Power Play Summary
UCH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:45 | 15:45 | 02:00 | -- | ||
3 | 05:04 | 05:35 | 00:31 | PPG | ||
3 | 18:32 | 20:00 | 01:28 | -- | ||
 | 03:59 | 2 | 0 | 1/3 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:56 | 01:56 | 02:00 | -- | ||
2 | 19:38 | 19:48 | 00:10 | PPG | ||
3 | 13:06 | 15:06 | 02:00 | -- | ||
3 | 13:11 | 15:11 | 02:00 | -- | ||
 | 06:10 | 5 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Leonard, Ryan | 02:00 | Roughing | MINOR | 13:45 | PP | |
1st | Wood, Matthew | 02:00 | High Sticking | MINOR | 19:55.8 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 19:37.8 | PP | |
3rd | Armstrong, Jamie | 02:00 | Tripping | MINOR | 05:04 | PP | |
3rd | Salminen, Samu | 02:00 | Tripping | MINOR | 13:06 | PP | |
3rd | Flynn, Jake | 02:00 | Slashing | MINOR | 13:11 | PP | |
3rd | Armstrong, Jamie | 02:00 | Hooking | MINOR | 18:32 | PP |