Vermont vs Boston College
01/20/2023
07:00 PM
Vermont
7-13-3, 2-10-1

1
Final
1

Boston College
9-6-5, 5-3-4
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 |
UVM: Walther, Isak (1); BC: Gauthier, Cutter (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | BC |
|---|---|---|---|---|---|---|---|
| 1st | 06:04 | Power Play | Gauthier, Cutter | Powell, Eamon; Kuntar, Trevor | 0 | 1 | |
| 1st | 16:20 | Power Play | Walther, Isak | Maatta, Joel; Buyalsky, Andrei | 1 | 1 | |
| 1 | 1 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:13 | 16:20 | 00:07 | 1 | 0 | PPG |
| 2 | 13:42 | 15:42 | 02:00 | 2 | 0 | -- |
| 3 | 14:46 | 16:18 | 01:32 | 2 | 0 | -- |
| 4 | 00:43 | 01:42 | 00:59 | 0 | 1 | -- |
| 04:38 | 5 | 1 | 1/4 | |||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:45 | 06:04 | 00:19 | 2 | 0 | PPG |
| 1 | 06:04 | 10:45 | 04:41 | 3 | 0 | -- |
| 1 | 12:50 | 14:50 | 02:00 | 2 | 0 | -- |
| 3 | 09:46 | 14:19 | 04:33 | 0 | 0 | -- |
| 3 | 18:43 | 19:42 | 00:59 | 1 | 0 | -- |
| 12:32 | 8 | 0 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Stucker, Robbie | 05:00 | Cross Checking | MAJOR | 05:45 | PP | |
| 1st | Stucker, Robbie | 1:00 | Game misconduct | GAMEMISC | 05:45 | - | |
| 1st | Münzenberger, Luca | 02:00 | Holding | MINOR | 12:50 | PP | |
| 1st | Burke, Cam | 02:00 | Interference | MINOR | 16:13 | PP | |
| 2nd | Leddy, Charlie | 02:00 | Slashing | MINOR | 13:42 | PP | |
| 3rd | Schachle, Porter | 05:00 | Face masking | MAJOR | 09:46 | PP | |
| 3rd | Schachle, Porter | 3:00 | Game misconduct | GAMEMISC | 09:46 | PP | |
| 3rd | Posma, Mike | 02:00 | Interference | MINOR | 14:19 | PP | |
| 3rd | Lemay, William | 02:00 | Boarding | MINOR | 18:43 | PP | |
| 3rd | Kuntar, Trevor | 02:00 | Cross Checking | MINOR | 19:41.9 | PP |














