UMass Lowell vs Boston College
11/15/2022
07:00 PM
UMass Lowell
7-4-0, 4-2-0

2
Final
3

Boston College
4-4-2, 4-3-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 0 | 2 | |
2 | 0 | 1 | 3 |
UML: Cole, Owen (1); Kaiser, Zach (1); BC: Gauthier, Cutter (1); Joyce, Connor (1); Jellvik, Oskar (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UML | BC |
---|---|---|---|---|---|---|---|
1st | 06:21 | -- | Gauthier, Cutter | Gustafsson, Lukas; Ambrosio, Colby | 0 | 1 | |
1st | 17:00 | -- | Joyce, Connor | Posma, Mike; Gustafsson, Lukas | 0 | 2 | |
2nd | 01:08 | -- | Cole, Owen | Meehan, Ben | 1 | 2 | |
2nd | 12:50 | -- | Kaiser, Zach | Engum, Brehdan; Cole, Owen | 2 | 2 | |
3rd | 06:21 | Power Play | Jellvik, Oskar | Burke, Cam; Warren, Marshall | 2 | 3 | |
2 | 3 |
Power Play Summary
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 10:32 | 12:32 | 02:00 | -- | ||
3 | 09:00 | 09:57 | 00:57 | -- | ||
02:57 | 1 | 0 | 0/2 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 04:55 | 06:21 | 01:26 | PPG | ||
3 | 11:00 | 11:57 | 00:57 | -- | ||
02:23 | 1 | 1 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Argentina, Matt | 02:00 | Cross Checking | MINOR | 10:32 | PP | |
2nd | Hreschuk, Aidan | 02:00 | Holding | MINOR | 16:29 | PP | |
2nd | Fowler, Owen | 02:00 | Roughing | MINOR | 16:29 | PP | |
3rd | Blanchard, Gabe | 02:00 | Interference | MINOR | 04:55 | PP | |
3rd | Gauthier, Cutter | 02:00 | Slashing | MINOR | 09:00 | PP | |
3rd | Jonsson, Isac | 02:00 | Interference | MINOR | 09:57 | PP |