Notre Dame vs Boston College
11/25/2022
04:00 PM
Notre Dame
7-7-2

5
Final
2

Boston College
4-5-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 1 | 1 | 0 | 2 |
ND: Carpenter, Tyler (2); Leivermann, Nick (1); Lansdell, Jesse (1); Brinkman, Ben (1); BC: Kuntar, Trevor (1); Powell, Eamon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ND | BC |
|---|---|---|---|---|---|---|---|
| 1st | 12:46 | -- | Leivermann, Nick | Blackmun, Chase; Rolston, Ryder | 1 | 0 | |
| 1st | 19:43.4 | -- | Kuntar, Trevor | Gasseau, Andre | 1 | 1 | |
| 2nd | 01:07 | -- | Powell, Eamon | Nesterenko, Nikita; Ambrosio, Colby | 1 | 2 | |
| 2nd | 02:22 | -- | Carpenter, Tyler | Janicke, Trevor; Bakich, Solag | 2 | 2 | |
| 2nd | 18:39 | -- | Lansdell, Jesse | Carpenter, Tyler | 3 | 2 | |
| 3rd | 10:25 | -- | Carpenter, Tyler | Lansdell, Jesse; Mastrodomenico, Mike | 4 | 2 | |
| 3rd | 18:05 | Empty Net | Brinkman, Ben | Bavaro, Drew; Strand, Hunter | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:17 | 01:11 | 00:54 | 0 | 0 | -- |
| 2 | 02:50 | 04:50 | 02:00 | 0 | 0 | -- |
| 2 | 09:23 | 11:23 | 02:00 | 1 | 0 | -- |
| 3 | 07:20 | 09:20 | 02:00 | 4 | 0 | -- |
| Â | 06:54 | 5 | 0 | 0/4 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:17 | 03:11 | 00:54 | 0 | 1 | -- |
| Â | 00:54 | 0 | 1 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Warren, Marshall | 02:00 | Hooking | MINOR | 00:17 | PP | |
| 1st | Janicke, Trevor | 02:00 | Tripping | MINOR | 01:11 | PP | |
| 2nd | Argentina, Matt | 02:00 | Tripping | MINOR | 02:50 | PP | |
| 2nd | Gauthier, Cutter | 02:00 | Slashing | MINOR | 09:23 | PP | |
| 3rd | Leddy, Charlie | 02:00 | Tripping | MINOR | 07:20 | PP |














