Boston College vs Northeastern
11/11/2022
07:00 PM
Boston College
2-4-2, 2-3-1

4
Final
4

Northeastern
6-2-3, 5-2-2
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 4 | |
| 1 | 0 | 3 | 0 | 0 | 4 |
BOS: Gauthier, Cutter (2); Kuntar, Trevor (1); Izyk, Liam (1); NOR: Lund, Cam (3); Novak, Jakov (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | NOR |
|---|---|---|---|---|---|---|---|
| 1st | 04:01 | -- | Lund, Cam | Williams, Jack | 0 | 1 | |
| 1st | 07:40 | Power Play | Gauthier, Cutter | Kuntar, Trevor; Ambrosio, Colby | 1 | 1 | |
| 2nd | 18:56 | Power Play | Kuntar, Trevor | Gauthier, Cutter; Gustafsson, Lukas | 2 | 1 | |
| 3rd | 04:43 | -- | Izyk, Liam | O'Neill, Christian; Burke, Cam | 3 | 1 | |
| 3rd | 10:28 | -- | Gauthier, Cutter | Warren, Marshall; Gustafsson, Lukas | 4 | 1 | |
| 3rd | 11:24 | -- | Novak, Jakov | Hryckowian, Justin; Hughes, Riley | 4 | 2 | |
| 3rd | 17:53 | -- | Lund, Cam | Fontaine, Gunnarwolfe; Williams, Jack | 4 | 3 | |
| 3rd | 19:59.4 | -- | Lund, Cam | McDonough, Aidan; Hryckowian, Justin | 4 | 4 | |
| Â | Â | Â | Â | Â | Â | 4 | 4 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:20 | 07:40 | 01:20 | 3 | 0 | PPG |
| 1 | 14:53 | 16:53 | 02:00 | 4 | 0 | -- |
| 2 | 11:13 | 12:41 | 01:28 | 2 | 0 | -- |
| 2 | 15:24 | 18:56 | 03:32 | 7 | 0 | PPG |
| 2 | 18:56 | 00:24 | 01:28 | 1 | 0 | -- |
| 3 | 08:54 | 09:21 | 00:27 | 1 | 0 | -- |
| 3 | 14:16 | 16:16 | 02:00 | 3 | 0 | -- |
| Â | 12:15 | 21 | 0 | 2/7 | ||
NOR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:28 | 19:28 | 02:00 | 2 | 0 | -- |
| 2 | 00:47 | 02:47 | 02:00 | 2 | 1 | -- |
| 2 | 13:13 | 14:41 | 01:28 | 1 | 0 | -- |
| 3 | 10:54 | 11:21 | 00:27 | 0 | 0 | -- |
| Â | 05:55 | 5 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bucheler, Jeremie | 02:00 | Slashing | MINOR | 06:20 | PP | |
| 1st | McDonald, Hunter | 02:00 | Tripping | MINOR | 14:53 | PP | |
| 1st | Posma, Mike | 02:00 | Unsportsmanlike conduct | MINOR | 17:28 | PP | |
| 2nd | Ambrosio, Colby | 02:00 | Tripping | MINOR | 00:47 | PP | |
| 2nd | Mella, Alex | 02:00 | Tripping | MINOR | 11:13 | PP | |
| 2nd | Gasseau, Andre | 02:00 | Interference | MINOR | 12:41 | PP | |
| 2nd | Choupani, Matt | 2:00 | Game misconduct | GAMEMISC | 15:24 | - | |
| 2nd | Choupani, Matt | 05:00 | Butt ending | MAJOR | 15:24 | PP | |
| 2nd | Kuntar, Trevor | 02:00 | Hooking | MINOR | 16:38 | PP | |
| 3rd | Hryckowian, Justin | 02:00 | Slashing | MINOR | 08:54 | PP | |
| 3rd | Nesterenko, Nikita | 02:00 | Hooking | MINOR | 09:21 | PP | |
| 3rd | McDonough, Aidan | 02:00 | Slashing | MINOR | 14:16 | PP |














